| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | OKAF |
| Model Number : | OK-Go2-4GAI |
| Certification : | CE/ROHS |
| Price : | Negotiated |
| Payment Terms : | T/T, D/P, D/A, Western Union, |
| Supply Ability : | 100 units / month |
| Delivery Time : | 10~15 working days |

|
Model
|
OK-CQ40-4G-AI | OK-CQ40-4G |
| AI functions | Supports face detection, face recognition, helmet detection,Jacket detection, mask detection and area intrusion detection | No AI functions |
| Access Platform | OKAF AI platform, CMSV6, GB28181 | CMSV6 and GB28181 |
| Dual platform access | Support | Single platform |
| AI event statistics and platform alarms | Support | Not support |
| Camera | 2MP 1920*1080, 20X optical zoom | |
| IR night vision | 60m IR night vision | |
| PTZ rotation | Pan range 360°, Tilt range: -20°~90° | |
| Video Compression | H.265/H.264 | |
| Bit Stream | Support dual stream | |
| Video resolution | 1080P/720P/VGA | |
| Bitrate | 64Kbps~10Mbps | |
| Frame rate | 1~30fps | |
| Audio | ||
| Audio input | Built-in microphone, optional wired microphone, Bluetooth microphone | |
| Audi output | External speaker, supports Bluetooth microphone | Built-in speaker |
| Network | ||
| 4G/5G | 4G (optional 5G) | |
| SIM card quantity | Dual 4G fusion transmission | Single 4G |
| Ethernet | 10/100M Adaptive full-duplex | |
| WiFi | 802.11a/b/g/n/ac,2.4G&5G | |
| Video storage | ||
|
Storage Media
|
Dual card storage, TF card slot, single card supports up to 512G | Single card storage, TF card slot, single card supports up to 512G |
| Position | ||
| Position |
Support Beidou positioning
|
|
| Battery running time | 5~6 hours | |
|
Model
|
OK-Go2-4G-AIR
|
OK-Go2-4G-PRO
|
OK-Go2-4G-EDU
|
|
Basic exercise, dance
|
Yes
|
Yes
|
Yes
|
|
Status Indicator
|
Yes
|
Yes
|
Yes
|
|
Smart OAT Upgrade
|
Yes
|
Yes
|
Yes
|
|
Software
|
Yes
|
Yes
|
Yes
|
|
Wifi 6/ Bluetooth
|
Yes
|
Yes
|
Yes
|
|
Object detection and obstacle avoidance
|
Yes
|
Yes
|
Yes
|
|
4G Image Transmission
|
Yes
|
Yes
|
Yes
|
|
Intelligent Follow
|
No
|
Yes
|
Yes
|
|
Voice Interaction
|
No
|
Yes
|
Yes
|
|
Automatic retractable handle bag
|
No
|
Yes
|
No
|
|
Foot-End Force Sensors
|
No
|
No
|
Yes
|
|
Secondary Development
|
No
|
No
|
Yes
|
|