| Sign In | Join Free | My himfr.com |
|
Technical parameter | Technical specification | |||
Vibration pickup | Piezoelectric ceramic accelerometer(shear-type) | |||
Measurement range of acceleration | 0.1~199.9m/s2peak | |||
Measurement range of velocity | 0.1~199.9mm/s rms | |||
Measurement range of displacement | 0.001~1.999mm p-p Velocity and displacement range is limited by
acceleration199.9m/s2 | |||
Measurement accuracy | ±5% ±digits | |||
Measurement frequency range of acceleration | 10Hz~1KHz(LO) 1KHz~15KHz(HI) | |||
Measurement frequency range of velocity | 10Hz~1KHZ (LO) | |||
Measurement frequency ange of displacement | 10Hz~1KHz (LO) | |||
Displays update cycle | 1 seconds | |||
LCD display | 3 1/2 digits display | |||
Single output | AC output 2 V peak (display full scale) Load impedance 10KΩ or
more earphones can be connected | |||
Power supply | 9V battery | |||
Stand-by current | ≤15μA | |||
Operating current | ≤25mA | |||
Battery life | 20H continuous use | |||
Auto power-off function | Turns off automatically after 60 seconds | |||
LCD backlight function | 7 seconds | |||
Operating temperature range | 0~40C | |||
Operating humidity range | 30~90%RH | |||
Low battery indication | 6.4V±0.2V | |||
Dimensions | 72×35×145mm | |||
Weight | 229g (not including battery ) | |||
Temperature range | -10ºC~80ºC | |||
Temperature accuracy | ±2ºC | |||
|
| Company Info. |
| Shenzhen Bestone Industrial Co.Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |