| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | livox |
| Model Number : | MID-360 |
| Price : | 580-750$ |
| Payment Terms : | L/C,D/A,D/P,T/T,Western Union |
| Delivery Time : | 3-5days |








MID-360 Technical Specifications | ||
Parameter | Value | |
Model | MID-360 | |
Laser Wavelength | 905 nm | |
Eye Safety Class¹ | Class 1 (IEC 60825-1:2014) Eye-Safe | |
Range (@ 100 klx) | 40 m @ 10% reflectivity | |
70 m @ 80% reflectivity | ||
Near Blind Zone² | 0.1 m | |
FOV (Field of View) | Horizontal: 360° | |
Vertical: -7° to 52° | ||
Ranging Random Error³ (1σ) | ≤ 2 cm ⁴ (@ 10 m) | |
≤ 3 cm ⁵ (@ 0.2 m) | ||
Angular Random Error (1σ) | < 0.15° | |
Point Cloud Output | 200,000 points/second (configurable first echo) | |
Point Cloud Frame Rate | 10 Hz (typical) | |
Data Interface | 100 BASE-TX Ethernet | |
Data Synchronization | IEEE 1588-2008 (PTPv2), GPS | |
Anti-Crosstalk | Supported | |
False Alarm Rate⁶ (@ 100 klx) | < 0.01% | |
IMU | Built-in IMU Model: ICM-40609 | |
Operating Temperature⁷ | -20°C to 55°C | |
Ingress Protection | IP67 | |
Power Consumption⁸ | 6.5 W | |
Supply Voltage | 9–27 V DC | |
Dimensions | 65 × 65 × 60 mm | |
Weight | 265 g (0.265 kg) | |






|
| Company Info. |
| Xi'an Bairui Electrical Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |