| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | OYI POLYMER |
| Model Number : | APAM/NPAM/CPAM |
| Certification : | ISO SGS |
| Price : | USD1800 |
| Payment Terms : | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability : | 100000MT/YEARS |
| Delivery Time : | 7-`5 WORKING DAYS |
The core challenges of mine water treatment are high suspended solids, heavy metal residues, and high operating costs.
Our solution is through:
PAC 25mg/L + PAM 0.3mg/L → effluent turbidity <10 NTU
Why choose US?
Customer Value: From Cost Consumption to Profit Transformation
Indicators | Traditional solution | Our PAC+PAM solution |
Cost of treating water | 0.4--0.5 USD /ton | 0.23-0.27 USD /ton (↓40%) |
Sludge disposal fee | 17 USD/ton | 10 USD/ton (↓42%) |
Stability of reaching the standard | Large fluctuation | 90% can meet the national standard |
Resource benefits | None | Recycled water ≥90% reuse + by-product sales |

Instruction of polyacrylamide
Package of polyacrylamide

|
| Company Info. |
| WUXI OYI ENVIRONMENTAL TECHNOLOGY CO LTD |
| Verified Supplier |
| View Contact Details |
| Product List |