| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | JUGE |
| Certification : | IOS9001, CE |
| Price : | USD300-2000 |
| Payment Terms : | Online order,T/T |
| Supply Ability : | 100 Unit/Week |
| Delivery Time : | 5-8 working days |
Doppler RS485 flowmeter
>>Feature
●Storm monitoring, wastewater treatment, natural streams/rivers,
municipal water supply & drainage flow velocity, temperature, flow
metering
● Water loss/infiltration monitoring, irrigation flow monitoring,
industrial pollution metering
● Estuarine & tidal research, fisheries/water resources, coastal
erosion research
● Sewer/culvert flow monitoring, road drainage monitoring
● Canal flow studies, natural river flow monitoring
>>Technical Parameter
Parameter | Specification |
Flow Velocity Range | 0.02–10.00 m/s (unidirectional flow measurement); |
Resolution & Accuracy (Velocity) | Resolution: 1 mm/s; |
Water Depth Range, Resolution & Accuracy | Depth range: 0–20 m (minimum depth: 5 cm); |
Flow Calculation & Channel Types | Flow calculation: Flow rate, total discharge; Channel types: Pipes (circular, ovoid, or other irregular shapes), channels (circular, rectangular, or other irregular shapes), natural streams. |
Adaptability | Capable of measuring solid-bearing wastewater. |
Comprehensive Measurement Accuracy | 5.0% |
Channel Width Range | 0.3–5 meters |
Ambient Temperature | –20 to 70°C |
Operating Temperature | –20 to 70°C |
Medium Temperature | –20 to 80°C |
Protection Rating | IP68 |
|
| Company Info. |
| Nanjing Juge Environmental Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |