| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | PAM |
| Model Number : | PGD-30 |
| Certification : | ISO |
| Supply Ability : | 100 SETS PER MONTH |
| Price : | |
| Delivery Time : | 15-20working days |
| Model | PGD-30 | |
| Type | Batch type, Circulation, Low temperature, Mix-flow | |
| Volume(t) | 30.0(Based on paddy 560kg/m3) | |
| 31.5(Based on maize 690kg/m3) | ||
| 31.5(Based on rapeseeds 690kg/m3) | ||
| Overall dimension(mm)(L×W×H) | 6350×4521×12700 | |
| Structure weight(kg) | 5800 | |
| Hot air source | Burner (diesel or natural gas); Hot air furnace (coal, husk, straw, biomass, etc.); Boiler (steam or thermal oil). | |
| Blower motor(kw) | 5.5*2 | |
| Total power of motors(kw)/ Voltage(v) | 18.5/380 | |
| Time of feeding(min) | Paddy | 54~64 |
| Maize | 55~65 | |
| Rapeseeds | 60~70 | |
| Time of discharging(min) | Paddy | 50~60 |
| Maize | 51~61 | |
| Rapeseeds | 57~67 | |
| Moisture reduction rate | Paddy | 0.4~1.0% per hour |
| Maize | 1.0~2.0% per hour | |
| Rapeseeds | 0.4~1.2% per hour | |
| Automatic control and safety device | Automatic moisture meter, automatic ignition, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device | |
4. Photos

5. Showcase

6. Service

---One year quality warranty for the machine and spare parts
--- Oversea engineers service for installation
--- Whole-life after-sales service and free consultation
---Customized requirements available
---Technician guide at the site.
---24Hour online service
|
| Company Info. |
| PRESUN AGRO MACHINERY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |