Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OHMALLOY/OEM |
Model Number : | SP-EN-CuNi40-0.03-200D |
Certification : | RoHs |
Price : | USD 38.5-100 per KG |
Payment Terms : | L/C, T/T, , MoneyGram,paypal |
Supply Ability : | 200KG per month |
Delivery Time : | 5-15 working day |
Coated Ultra Thin Wire Constantan 0.03mm Enameled 200 Degree Celsius 696 Ohm/meter
Ohmalloy not only produce the bare resistance wire. It can also provide the resistance wire with insulation as we have 30 years in producing the thermocouple extension cable.
Type of bare alloy wire as follows:
Copper-nickel alloy wire | Constantan Wire,CuNi1~CuNi44 |
Ni-Cr Alloy wire | NiCr35/20,NiCr70/30,NiCr60/15,NiCr80/20,NiCr AA |
Fe-Cr-Al Alloy wire | Cr13Al4,Cr21Al4,Cr21Al6,Cr23Al5,Cr25Al5, Cr21Al6Nb,Cr27Al7Mo2, |
Cu-Ni-Mn Alloy wire | CuMn12Ni2,CuMn12Ni4,Manganin |
Any copper alloy and nickel alloy is available |
Style of supply
Alloys Name | Type | Dimension | ||
Enameled-W | Wire | D=0.018mm~3mm | ||
Enameled-R | Ribbon | W=0.4~24 | T=0.01~0.2mm |
Dimension of insulation
D mm | Min thickness of insulation | Max OD of Enameled | ||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |
0.02 | 0.005 | 0.009 | 0.09 | 0.036 |
0.022 | 0.005 | 0.019 | 0.032 | 0.038 |
0.025 | 0.006 | 0.010 | 0.036 | 0.042 |
0.028 | 0.006 | 0.010 | 0.039 | 0.045 |
0.030 | 0.006 | 0.011 | 0.042 | 0.048 |
0.032 | 0.006 | 0.011 | 0.044 | 0.050 |
0.036 | 0.007 | 0.012 | 0.049 | 0.055 |
0.040 | 0.007 | 0.012 | 0.053 | 0.060 |
0.045 | 0.008 | 0.013 | 0.059 | 0.066 |
0.050 | 0.008 | 0.014 | 0.064 | 0.072 |
0.056 | 0.009 | 0.015 | 0.071 | 0.079 |
0.060 | 0.009 | 0.016 | 0.076 | 0.084 |
0.063 | 0.009 | 0.016 | 0.080 | 0.088 |
0.071 | 0.010 | 0.017 | 0.089 | 0.097 |
0.080 | 0.011 | 0.018 | 0.099 | 0.108 |
0.090 | 0.012 | 0.019 | 0.111 | 0.120 |
0.100 | 0.012 | 0.021 | 0.122 | 0.132 |
0.112 | 0.012 | 0.021 | 0.135 | 0.146 |
0.125 | 0.014 | 0.023 | 0.150 | 0.161 |
0.140 | 0.015 | 0.024 | 0.166 | 0.179 |
0.150 | 0.016 | 0.025 | 0.177 | 0.191 |
0.160 | 0.017 | 0.028 | 0.188 | 0.202 |
0.180 | 0.018 | 0.028 | 0.210 | 0.225 |
0.200 | 0.019 | 0.030 | 0.231 | 0.248 |
0.224 | 0.021 | 0.032 | 0.258 | 0.275 |
0.250 | 0.022 | 0.034 | 0.285 | 0.304 |
0.280 | 0.024 | 0.036 | 0.318 | 0.338 |
0.300 | 0.025 | 0.037 | 0.339 | 0.360 |
0.315 | 0.026 | 0.038 | 0.356 | 0.376 |
0.355 | 0.027 | 0.041 | 0.398 | 0.420 |
0.400 | 0.028 | 0.043 | 0.445 | 0.468 |
0.450 | 0.030 | 0.048 | 0.498 | 0.524 |
0.500 | 0.031 | 0.049 | 0.551 | 0.578 |
0.560 | 0.034 | 0.052 | 0.615 | 0.643 |
0.600 | 0.035 | 0.054 | 0.657 | 0.686 |
0.630 | 0.038 | 0.056 | 0.689 | 0.718 |
0.710 | 0.038 | 0.059 | 0.773 | 0.805 |
0.00 | 0.041 | 0.062 | 0.869 | 0.902 |
0.900 | 0.043 | 0.066 | 0.973 | 1.010 |
1.000 | 0.048 | 0.070 | 1.079 | 1.117 |
1.120 | 0.049 | 0.074 | 1.205 | 1.247 |
1.250 | 0.053 | 0.080 | 1.343 | 1.387 |
1.400 | 0.058 | 0.085 | 1.499 | 1.548 |
1.500 | 0.059 | 0.090 | 1.605 | 1.654 |
![]() |
Company Info. |
Ohmalloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |