Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | APK |
Model Number : | WQ |
Certification : | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER |
Price : | Please feel free to contact us |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 8578 pieces per month |
Delivery Time : | 2-5 working days |
7 - 40m Head Submersible Dirty Water Pump 380v / 440v Voltage Vertical Installation
Shenlong pump factory WQ series sewage submersible pump, which absorbs the advantages of similar sewage pumps at domestic and abroad, and carrying out comprehensive optimization design in hydraulic model, mechanical structure, sealing, cooling, protection and control. It has good performance in discharging solid objects and anti-fiber winding, high efficiency and energy saving, and high reliability.
With professional development of dedicated electric control cabinet, not only can realize automatic control, but also ensure the safe and reliable operation of the motor; various installation methods, simplify pumping station and save investment.
Sewage pump stainless steel material:
80m3/h 100m3/h 200m3/h 300m3/h sewage submersible pump parameters:
Outlet diameter | Model | Flow | Head | Speed | Power |
mm | WQ Series | m3/h | m | r/min | kw |
100 | 100WQ80-18-7.5 | 80 | 18 | 1440 | 7.5 |
100 | 100WQ100-15-7.5 | 100 | 15 | 1440 | 7.5 |
100 | 100WQ80-24-11 | 80 | 24 | 2900 | 11 |
100 | 100WQ100-25-11 | 100 | 25 | 1460 | 11 |
100 | 100WQ80-32-15 | 80 | 32 | 2900 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 1460 | 15 |
100 | 100WQ80-36-18.5 | 80 | 36 | 2900 | 18.5 |
100 | 100WQ100-35-18.5 | 100 | 35 | 1470 | 18.5 |
100 | 100WQ80-40-22 | 80 | 40 | 2900 | 22 |
150 | 150WQ200-30-37 | 200 | 30 | 1470 | 37 |
200 | 200WQ300-7-11 | 300 | 7 | 1460 | 11 |
200 | 200WQ300-10-15 | 300 | 10 | 1460 | 15 |
200 | 200WQ300-13-18.5 | 300 | 13 | 1470 | 18.5 |
200 | 200WQ300-15-18.5 | 300 | 15 | 1470 | 18.5 |
200 | 200WQ300-15-22 | 300 | 15 | 1470 | 22 |
200 | 200WQ300-20-30 | 300 | 20 | 980 | 30 |
It is one part of 80m3/h 100m3/h 200m3/h 300m3/h sewage submersible pump parameters. If you would like to know more, please feel free to send an inquiry.
![]() |
Company Info. |
Zhengzhou Shenlong Pump Industry CO.,Ltd |
Verified Supplier |
View Contact Details |
Product List |