Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | MKIMM |
Model Number : | MKIMM |
Certification : | ISO |
Price : | bargain |
Payment Terms : | T/T,L/C,Paypal,Alipay,West Union and so on |
Supply Ability : | 25 every month |
Delivery Time : | 15days |
Description
Parameter
Model | Oxygen Product Nm3/h(m) | Hospital Bed | Single line solution | Dual line solution |
OY-50 | 5 | ≈150 | 25 | 45 |
OY-80 | 8 | ≈250 | 28 | 48 |
OY-100 | 10 | ≈300 | 30 | 50 |
OY-150 | 15 | ≈450 | 30 | 50 |
OY-200 | 20 | ≈600 | 40 | 80 |
OY-250 | 25 | ≈750 | 40 | 80 |
OY-300 | 30 | ≈1000 | 45 | 90 |
OY-350 | 35 | ≈1300 | 45 | 90 |
OY-400 | 40 | ≈1700 | 50 | 95 |
OY-500 | 50 | ≈2000 | 50 | 95 |
Pressure swing adsorption (PSA) oxygen generator uses molecular sieve as adsorbent. The principle of pressure adsorption and depressurization desorption is adopted to adsorb nitrogen from air, then produce oxygen gas.
* Capacity: 5Nm³/hr to 50 Nm³/hr
* Operating temperature: 5℃-45℃
* Two pcs molecular sieve beds, ensure uninterrupted operation
* Modular design for easy installation
![]() |
Company Info. |
Henan Mikim Machinery Co., Ltd. |
View Contact Details |
Product List |