| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | FLYIN/OEM/COSTA |
| Model Number : | P30 |
| Certification : | CE,FCC ,ROHS |
| Price : | |
| Payment Terms : | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Supply Ability : | 5000 Pieces Per Month |
| Delivery Time : | 5-10 work days |
Portable LED Ultra Mini Projector featuring DLP technology with rechargeable battery, supporting up to 100" display. Compatible with iPhone, iPad, and Android devices.
| Display Specifications | |
|---|---|
| Display Technology | 0.2" DLP DMD |
| Light Source | RGB LED |
| Light Source Life | 30,000 hours |
| Native Resolution | 640x360 |
| Brightness | 100 ANSI Lumens |
| Contrast Ratio (Dynamic) | 1300:1 |
| Color Saturation (NTSC) | 100% |
| Display Colors | 16.7 million colors |
| Pixel Shape | Square |
| Projection Specifications | |
|---|---|
| Throw Ratio | 1.6 |
| Aspect Ratio | 16:9 |
| Projection Distance | 0.65 ft. to 12.5 ft. (0.2m to 3.8m) |
| Projection Screen Size | 5-80 inches (12.7cm to 203cm) |
| Projection Offset | 100% |
| Input / Output | |
|---|---|
| Image Input Modes | HDMI® input, USB plug and play, Micro SD plug and play |
| Speakers | 1w *1 |
| Audio Out | 3.5 mm Headphone jack |
| Power & Battery | |
|---|---|
| Power on Mode | ≤ 4W |
| Power off Mode | ≤ 0.003W |
| Battery Capacity | 2500 mAH |
| Battery Life | Up to 2 hours when video mode |
| Physical Specifications | |
|---|---|
| Panel Colors | White |
| Frame Colors | Gold |
| Chassis Color | White |
| Button Type | Touch button |
| Physical Dimension | 80mm x 80mm x 20mm |
| Net Weight | 160g |
| Gross Weight with packing | 280g |
| Environmental & Compliance | |
|---|---|
| Operating Temperature | 0°F to 40°F |
| Operating Humidity | 20% to 90% |
| Acoustic Noise | 20dB |
| Certifications | FCC, IC, CE, CP65, IEC60065, RoHS, REACH |
|
| Company Info. |
| Shenzhen Flyin Technology Co.,Limited |
| Verified Supplier |
| View Contact Details |
| Product List |