11-3/4" API 5CT CASING
Exploration OCTG Casing 11-3/4" Well Bore Inserted 114-508 Mm Outer Diameter Casing is a large-diameter pipe that serves as the structural retainer for the walls of oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place. O.D. Nominal O.D. W.T. Nominal Type of pipe end Weight Weight Grade (lb/ft) (kg/m) J
Exploration OCTG Casing 11-3/4" Well Bore Inserted 114-508 Mm Outer Diameter
Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.
| O.D. | Nominal | O.D. | W.T. | Nominal | Type of pipe end | ||||||||
| Weight | Weight | Grade | |||||||||||
| (lb/ft) | (kg/m) | J-55 | L-80 | N-80 | C-90 | ||||||||
| In. | mm | In. | mm | H-40 | K-55 | M-65 | C-95 | Type1,Q | T-95 | P-110 | |||
| 11 3/4" | 42.00 | 11.750 | 298.45 | 0.333 | 8.46 | 62.50 | PS | -- | -- | -- | -- | -- | -- |
| 47.00 | 11.750 | 298.45 | 0.375 | 9.53 | 69.94 | -- | PSB | PSB | -- | -- | -- | -- | |
| 54.00 | 11.750 | 298.45 | 0.435 | 11.05 | 80.36 | -- | PSB | PSB | -- | -- | -- | -- | |
| 60.00 | 11.750 | 298.45 | 0.489 | 12.42 | 89.29 | -- | PSB | PSB | PSB | PSB | PSB | PSB | |
| 65.00 | 11.750 | 298.45 | 0.534 | 13.56 | 96.73 | -- | -- | -- | P | P | P | P | |
| 71.00 | 11.750 | 298.45 | 0.582 | 14.78 | 105.66 | -- | -- | -- | P | P | P | P | |
| P - Plain; S - Short round thread; L - Long round thread; B - Buttress thread | |||||||||||||

