8-5/8" API 5CT CASING
Sealed Casing Pipe For Oil Well Drilling Prevent Rust Excellent Performance Casing is a large-diameter pipe that serves as the structural retainer for the walls of oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place. O.D. Nominal O.D. W.T. Nominal Type of pipe end Weight Weight Grade (lb/ft) (kg/m) J
Sealed Casing Pipe For Oil Well Drilling Prevent Rust Excellent Performance
Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.
| O.D. | Nominal | O.D. | W.T. | Nominal | Type of pipe end | ||||||||
| Weight | Weight | Grade | |||||||||||
| (lb/ft) | (kg/m) | J-55 | L-80 | N-80 | C-90 | ||||||||
| In. | mm | In. | mm | H-40 | K-55 | M-65 | C-95 | Type1,Q | T-95 | P-110 | |||
| 8 5/8" | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | 35.72 | -- | PS | PS | -- | -- | -- | -- |
| 28.00 | 8.625 | 219.08 | 0.304 | 7.72 | 41.62 | PS | -- | PS | -- | -- | -- | -- | |
| 32.00 | 8.625 | 219.08 | 0.352 | 8.94 | 47.67 | PS | PSLB | PSLB | -- | -- | -- | -- | |
| 36.00 | 8.625 | 219.08 | 0.400 | 10.16 | 53.57 | -- | PSLB | PSLB | PLB | PLB | PLB | -- | |
| 40.00 | 8.625 | 219.08 | 0.450 | 11.43 | 59.53 | -- | -- | PLB | PLB | PLB | PLB | PLB | |
| 44.00 | 8.625 | 219.08 | 0.500 | 12.70 | 65.48 | -- | -- | -- | PLB | PLB | PLB | PLB | |
| 49.00 | 8.625 | 219.08 | 0.557 | 14.15 | 72.92 | -- | -- | -- | PLB | PLB | PLB | PLB | |
| P - Plain; S - Short round thread; L - Long round thread; B - Buttress thread | |||||||||||||

