10-3/4" API 5CT CASING
High Precision Oil Rig Casing Red Green Color Non Secondary 10-3/4" Casing is a large-diameter pipe that serves as the structural retainer for the walls of oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place. O.D. Nominal O.D. W.T. Nominal Type of pipe end Weight Weight Grade (lb/ft) (kg/m) J-55 L-80
High Precision Oil Rig Casing Red Green Color Non Secondary 10-3/4"
Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.
| O.D. | Nominal | O.D. | W.T. | Nominal | Type of pipe end | ||||||||
| Weight | Weight | Grade | |||||||||||
| (lb/ft) | (kg/m) | J-55 | L-80 | N-80 | C-90 | ||||||||
| In. | mm | In. | mm | H-40 | K-55 | M-65 | C-95 | Type1,Q | T-95 | P-110 | |||
| 10 3/4" | 32.75 | 10.750 | 273.05 | 0.279 | 7.09 | 48.74 | PS | -- | -- | -- | -- | -- | -- |
| 40.50 | 10.750 | 273.05 | 0.350 | 8.89 | 60.27 | PS | PSB | PSB | -- | -- | -- | -- | |
| 45.50 | 10.750 | 273.05 | 0.400 | 10.16 | 67.71 | -- | PSB | PSB | -- | -- | -- | -- | |
| 51.00 | 10.750 | 273.05 | 0.450 | 11.43 | 75.90 | -- | PSB | PSB | PSB | PSB | PSB | PSB | |
| 55.50 | 10.750 | 273.05 | 0.495 | 12.57 | 82.59 | -- | -- | PSB | PSB | PSB | PSB | PSB | |
| 60.70 | 10.750 | 273.05 | 0.545 | 13.84 | 90.33 | -- | -- | -- | -- | -- | PSB | PSB | |
| 65.70 | 10.750 | 273.05 | 0.595 | 15.11 | 97.77 | -- | -- | -- | -- | -- | PSB | PSB | |
| 73.20 | 10.750 | 273.05 | 0.672 | 17.07 | 108.93 | -- | -- | -- | -- | -- | P | -- | |
| 79.20 | 10.750 | 273.05 | 0.734 | 18.64 | 117.86 | -- | -- | -- | -- | -- | P | -- | |
| 85.30 | 10.750 | 273.05 | 0.797 | 20.24 | 126.94 | -- | -- | -- | -- | -- | P | -- | |
| P - Plain; S - Short round thread; L - Long round thread; B - Buttress thread | |||||||||||||

