4-1/2" API 5CT CASING
Hot Rolled Pipeline Casing , Fluid Oil Casing Pipe For Sewage Transport Casing is a large-diameter pipe that serves as the structural retainer for the walls of oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place. O.D. Nominal O.D. W.T. Nominal Type of pipe end Weight Weight Grade (lb/ft) (kg/m) J-55
Hot Rolled Pipeline Casing , Fluid Oil Casing Pipe For Sewage Transport
Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.
| O.D. | Nominal | O.D. | W.T. | Nominal | Type of pipe end | ||||||||
| Weight | Weight | Grade | |||||||||||
| (lb/ft) | (kg/m) | J-55 | L-80 | N-80 | C-90 | ||||||||
| In. | mm | In. | mm | H-40 | K-55 | M-65 | C-95 | Type1,Q | T-95 | P-110 | |||
| 4 1/2" | 9.50 | 4.500 | 114.30 | 0.205 | 5.21 | 14.14 | PS | PS | PS | -- | -- | -- | -- |
| 10.50 | 4.500 | 114.30 | 0.224 | 5.69 | 15.63 | -- | PSB | PSB | -- | -- | -- | -- | |
| 11.60 | 4.500 | 114.30 | 0.250 | 6.35 | 17.26 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | |
| 13.50 | 4.500 | 114.30 | 0.290 | 7.37 | 20.09 | -- | -- | PLB | PLB | PLB | PLB | PLB | |
| 15.10 | 4.500 | 114.30 | 0.337 | 8.56 | 22.47 | -- | -- | -- | -- | -- | -- | PLB | |
| P-Plain; S-Short round thread; L-Long round thread; B-Buttress thread | |||||||||||||

