Slkor BT136S-800E
Product OverviewThe BT136 is a series of Triacs designed for general purpose switching applications. They are suitable for AC power control and can be used in various applications requiring high voltage and current handling capabilities.BrandSLKORPackage TypesTO-220, TO-262, TO-252, TO-220FTechnical SpecificationsSpecificationValue (TO-220/TO-262)Value (TO-252)Value (TO-220F)RMS On-State Current (IT(RMS)) vs. Case Temperature6 A @ 1804 A3 ANon-repetitive Surge Peak On-State
Operating Temperature
-40℃~+125℃
SCR Type
-
Description
TRIAC 800V 4A Surface Mount TO-252
Current - On State(It(RMS))
4A
Holding Current (Ih)
25mA
Voltage - On State(Vtm)
-
Product Description
Product Overview
The BT136 is a series of Triacs designed for general purpose switching applications. They are suitable for AC power control and can be used in various applications requiring high voltage and current handling capabilities.
Brand
SLKORPackage Types
TO-220, TO-262, TO-252, TO-220FTechnical Specifications
| Specification | Value (TO-220/TO-262) | Value (TO-252) | Value (TO-220F) |
|---|---|---|---|
| RMS On-State Current (IT(RMS)) vs. Case Temperature | 6 A @ 180 | 4 A | 3 A |
| Non-repetitive Surge Peak On-State Current (ITSM) | 500 A (1 cycle) | 100 A (1 cycle) | 10 A (1 cycle) |
| On-State Voltage (VM) | Varies with ITM | Varies with ITM | Varies with ITM |
| Gate Trigger Current (IGT) | Varies with Tj | Varies with Tj | Varies with Tj |
| Holding Current (IH) | Varies with Tj | Varies with Tj | Varies with Tj |
| Latching Current (IL) | Varies with Tj | Varies with Tj | Varies with Tj |
Package Dimensions (TO-220)
| Dimension | Millimeters (Min) | Millimeters (Typ) | Millimeters (Max) | Inches (Min) | Inches (Typ) | Inches (Max) |
|---|---|---|---|---|---|---|
| A | 4.40 | - | 4.60 | 0.173 | - | 0.181 |
| B | 0.70 | - | 0.90 | 0.028 | - | 0.035 |
| C | 0.45 | - | 0.60 | 0.018 | - | 0.024 |
| C2 | 1.23 | - | 1.32 | 0.048 | - | 0.052 |
| C3 | 2.20 | - | 2.60 | 0.087 | - | 0.102 |
| D | 8.90 | - | 9.90 | 0.350 | - | 0.390 |
| E | 9.90 | - | 10.30 | 0.390 | - | 0.406 |
| F | 6.30 | - | 6.90 | 0.248 | - | 0.272 |
| G | - | 2.54 | - | - | 0.1 | - |
| H | 28.0 | - | 29.8 | 1.102 | - | 1.173 |
| L1 | 3.39 | - | - | 0.133 | - | - |
| L2 | 1.14 | - | 1.70 | 0.045 | - | 0.067 |
| L3 | 2.65 | - | 2.95 | 0.104 | - | 0.116 |
| 0.36 | - | - | 0.142 | - | - |
Package Dimensions (TO-252)
| Dimension | Millimeters (Min) | Millimeters (Typ) | Millimeters (Max) | Inches (Min) | Inches (Typ) | Inches (Max) |
|---|---|---|---|---|---|---|
| A | 4.50 | - | 4.90 | 0.177 | - | 0.193 |
| B | 0.74 | - | 0.83 | 0.029 | - | 0.033 |
| C | 0.47 | - | 0.65 | 0.019 | - | 0.026 |
| C2 | 2.45 | - | 2.75 | 0.096 | - | 0.108 |
| C3 | 2.60 | - | 3.00 | 0.102 | - | 0.118 |
| D | 8.80 | - | 9.30 | 0.346 | - | 0.366 |
| E | 9.80 | - | 10.40 | 0.386 | - | 0.410 |
| F | 6.40 | - | 6.80 | 0.252 | - | 0.268 |
| G | - | 2.54 | - | - | 0.1 | - |
| H | 28.0 | - | 20.8 | 1.102 | - | 1.173 |
| L1 | 3.63 | - | - | 0.143 | - | - |
| L2 | 1.14 | - | 1.70 | 0.045 | - | 0.067 |
| L3 | 3.30 | - | - | 0.130 | - | - |
| V1 | 45 | - | 45 | - | - | - |
Package Dimensions (TO-220F)
| Dimension | Millimeters (Min) | Millimeters (Typ) | Millimeters (Max) | Inches (Min) | Inches (Typ) | Inches (Max) |
|---|---|---|---|---|---|---|
| A | 2.20 | - | 2.40 | 0.086 | - | 0.095 |
| A2 | 0.90 | - | 1.20 | 0.035 | - | 0.047 |
| B | 0.55 | - | 0.65 | 0.022 | - | 0.026 |
| B2 | 5.10 | - | 5.40 | 0.200 | - | 0.213 |
| B3 | 0.76 | - | 0.85 | 0.030 | - | 0.033 |
| C | 0.45 | - | 0.62 | 0.018 | - | 0.024 |
| C2 | 0.48 | - | 0.62 | 0.019 | - | 0.024 |
| D | 6.00 | - | 6.20 | 0.236 | - | 0.244 |
| E | 6.40 | - | 8.70 | 0.252 | - | 0.264 |
| G | 2.30 | - | - | 0.091 | - | - |
| H | 16.0 | - | 17.0 | 0.630 | - | 0.669 |
| L | 8.90 | - | 9.40 | 0.350 | - | 0.370 |
| L1 | 1.80 | - | 1.90 | 0.071 | - | 0.075 |
| L2 | 1.37 | - | 1.50 | 0.054 | - | 0.059 |
Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.