2506028A377 Compression Spring Assembly For CA485
2506028A377 Compression Spring Assembly For CA485 Quick Details: Ref. Part No 2506028A377 Part Name: Compression Spring Model: FAW Engine Model: CA485 FAW Truck Spare Parts List Serial No. OEM No. Product Name 1 1001010‑B36 Engine front mounting bracket 2 1001010‑F07 Engine mounting rubber pad 3 1080JK‑3003500 Tie rod assembly 4 1080JK‑3103015 Front wheel hub 5 1080JK‑3103051 Front wheel bolt 6 1080JK‑3103075 Front brake drum 7 1080JK‑3104060 Rear brake drum & hub assembly 8
Status
In Stock
Condition
New
Place of Origin
CHINA
Warranty
2 years
Size
OEM Standard
Packaging Details
Neutral Package or As Customers' Request
Product Description
2506028A377 Compression Spring Assembly For CA485
Quick Details:
| Ref. Part No | 2506028A377 |
| Part Name: | Compression Spring |
| Model: | FAW |
| Engine Model: | CA485 |
FAW Truck Spare Parts List
| Serial No. | OEM No. | Product Name |
| 1 | 1001010‑B36 | Engine front mounting bracket |
| 2 | 1001010‑F07 | Engine mounting rubber pad |
| 3 | 1080JK‑3003500 | Tie rod assembly |
| 4 | 1080JK‑3103015 | Front wheel hub |
| 5 | 1080JK‑3103051 | Front wheel bolt |
| 6 | 1080JK‑3103075 | Front brake drum |
| 7 | 1080JK‑3104060 | Rear brake drum & hub assembly |
| 8 | 1080JK‑3501041 | Front left brake camshaft |
| 9 | 1080JK‑3501042 | Front right brake camshaft |
| 10 | 1080CHBA‑3502015 | Rear brake assembly(RH) |
| 11 | 1080CHBA‑3502100 | Brake shoe with lining assembly |
| 12 | 1080CHBA‑3502105 | Rear brake lining |
| 13 | 1080ZQL‑3502100 | Rear brake shoe with lining |
| 14 | 1080ZQL‑3502101 | Brake shoe |
| 15 | 1080ZQL‑3502130 | Rear brake back plate assembly |
| 16 | 1080ZQL‑3502140 | Rear right brake back plate assembly |
| 17 | 1080ZQLA‑3001044 | Left steering knuckle upper arm |
| 18 | 1080ZQLAS‑3001015 | Steering knuckle assembly(LH) |
| 19 | 1080ZQLAS‑3001016 | Steering knuckle assembly(RH) |
| 20 | 1080ZQLAS‑3104092 | ABS sensor assembly |
| 21 | 3407020BB61‑501A | Power steering pump |
| 22 | 3750070‑K19‑A | Body control unit |
| 23 | 3757010‑G59 | Air pressure sensor |
| 24 | 3711020A487 | Head lamp assembly |
| 25 | 3772010‑1041 | Rear tail lamp assembly |
| 26 | 1602010‑1041 | Clutch master cylinder |
| 27 | 1602020‑1041 | Clutch slave cylinder |
| 28 | 3514100Y31 | Brake master cylinder |
| 29 | 31003‑0610 | Leaf spring pin |
| 30 | 1117050‑D142 | Fuel filter |
| 31 | 1012010‑M18‑054W | Oil filter |
| 32 | K2026 | Air filter element |
| 33 | 1307010‑4B2 | Water pump assembly |
| 34 | 3708010‑A01 | Starter motor |
| 35 | 3701010‑4B2 | Alternator |
| 36 | 1703220‑DR289 | Gear shift cable assembly |
| 37 | 6405010‑1041 | Window regulator assembly |
| 38 | 6105020‑1041 | Door lock body |
| 39 | 8105010‑1041 | Heater blower motor |
| 40 | 1201010‑1041 | Muffler assembly |
| 41 | 3509010‑1041 | Air compressor |
| 42 | 1103010‑1041 | Fuel tank assembly |
| 43 | 1103050‑1041 | Fuel tank cap |
| 44 | 3513010‑1041 | Air reservoir tank |
| 45 | 1000910A‑DD052 | 4B2‑95C40 engine assembly |
| 46 | 1000910A‑DR170 | 4B2‑95C50 engine assembly |
| 47 | 1001011‑1H8 | Engine rear mounting left bracket |
| 48 | 1001011‑9R5 | Engine rear mounting left bracket |
| 49 | 1001011‑D9031 | Engine front mounting left bracket |
| 50 | 3802010‑B45 | Vehicle speed sensor |
| 51 | 3506010‑1041 | Brake hose |
| 52 | 2401010‑1041 | Rear axle assembly |
| 53 | 2300010‑1041 | Front axle assembly |
| 54 | 2201010‑1041 | Propeller shaft assembly |
| 55 | 1023021‑36D | Fan belt |
| 56 | 1308010‑1041 | Fan assembly |
| 57 | 1002010‑4B2 | Cylinder head assembly |
| 58 | 1005010‑4B2 | Crankshaft assembly |
| 59 | 1004010‑4B2 | Piston assembly |
| 60 | 1004020‑4B2 | Piston ring |
| 61 | 1004030‑4B2 | Piston pin |
| 62 | 1003010‑4B2 | Cylinder liner |
| 63 | 1007010‑4B2 | Intake valve |
| 64 | 1007020‑4B2 | Exhaust valve |
| 65 | 1008010‑4B2 | Intake manifold |
| 66 | 1008020‑4B2 | Exhaust manifold |
| 67 | 1119010‑1041 | Fuel water separator |
| 68 | 3724010‑1041 | Flasher relay |
| 69 | 3735010‑1041 | Horn |
| 70 | 5206014‑B90/A | Front windshield glass |
| 71 | 6101010‑1041 | Door glass |
| 72 | 6103010‑1041 | Door hinge |
| 73 | 6102030‑1041 | Door inner handle |
| 74 | 8403010‑1041 | Foot step assembly |
| 75 | 8404010‑1041 | Mudguard |
| 76 | 1701010‑1041 | Gearbox assembly |
| 77 | 1702010‑1041 | Input shaft gear |
| 78 | 1702020‑1041 | Output shaft assembly |
| 79 | 1702030‑1041 | Counter shaft |
| 80 | 1703010‑1041 | Shift fork |
| 81 | 3502010‑1041 | Brake wheel cylinder |
| 82 | 3526010‑1041 | Relay valve |
| 83 | 3527010‑1041 | Quick release valve |
| 84 | 3530010‑1041 | Parking brake valve |
| 85 | 3518010‑1041 | Air dryer assembly |
| 86 | 2902010‑1041 | Front leaf spring assembly |
| 87 | 2902020‑1041 | Rear leaf spring assembly |
| 88 | 2911010‑1041 | Leaf spring shackle |
| 89 | 2912010‑1041 | U‑bolt for leaf spring |
| 90 | 3001010‑1041 | Steering gear assembly |
| 91 | 3003020‑1041 | Drag link |
| 92 | 3003030‑1041 | Tie rod end |
| 93 | 3104010‑1041 | Rear wheel hub |
| 94 | 3106010‑1041 | Wheel stud bolt |
| 95 | 3741010‑1041 | Wiper motor |
| 96 | 3741020‑1041 | Wiper arm |
| 97 | 3741030‑1041 | Wiper blade |
| 98 | 8201010‑1041 | Rear view mirror assembly |
| 99 | 1311010‑1041 | Radiator assembly |
| 100 | 1311030‑1041 | Radiator cap |
| 101 | 1312010‑1041 | Thermostat |
| 102 | 3746010‑1041 | Ignition switch |
| 103 | 3750020‑1041 | Combination switch |
| 104 | 1104010‑1041 | Fuel feed pump |
| 105 | 1011010‑4B2 | Oil pump |
| 106 | 1014010‑4B2 | Oil pressure sensor |
| 107 | 1306010‑1041 | Water temperature sensor |
| 108 | 3720010‑1041 | Accelerator pedal |
| 109 | 1601030‑1041 | Clutch pressure plate |
| 110 | 1601040‑1041 | Clutch disc |
| 111 | 1601050‑1041 | Release bearing |
| 112 | 1601060‑1041 | Clutch release fork |
About us
Guangzhou Zerbe Parts Chain Co.,Ltd is located Guangzhou City, China.we are auto parts wholesales since 2000, for JAC, HOWO, DFAC, FAW, SHACMAN...... engine, gearbox and complete vehicle parts.
Our services
- We are keeping very good relationship with many parts factories, so our price will be lower at about 5%-15% than other suppliers;
- We are supplying both Original parts and OEM parts, base on customer.
- Leading Time: within 3 working days for air order, and 20 days for sea order.
- Guarantee: If we send you wrong parts, damaged parts during shipment, we will replace you new ones by free.
Shipping photos
Customers
Recommended Products
Price: $1-$100
Price: $1-$100
Price: $1-$100
Price: $1-$100
Price: $1-$100
Price: $1-$100
Interested in this product?
Contact us now for more details and a custom quote.




