BSC-LED Delivery Box
LED Delivery Box Display is designed for mobile outdoor advertising, featuring high brightness, low power consumption, 14-bit grayscale, anti-shock design, GPS fixed-point playback, and USB/RJ45/WiFi/4G control.
Unit Size (W x H x D)mm
500 x 500 x 500
IP Level
IP 65
Driver Mode (Scan)
1/16
Module Resolution (W x H)
112 x 128
Display Size (W x H)mm
336 x 384
Mini View Distance (m)
3
Product Description
BSC-LED Delivery Box
BSC-LED Delivery Box is an innovative mobile advertising display designed for food delivery vehicles. It combines delivery storage and outdoor LED advertising in one unit, helping businesses maximize brand exposure during every delivery journey. With high brightness up to 4500 cd/m², optional GPS fixed-point playback, multiple control methods, and durable IP65 protection, it is a reliable solution for outdoor mobile advertising.

Product Attributes
| Model | BSC-Delivery box | ||
| Pixel Pitch (mm) | 3 | 2.6 / 2.4 | 4 |
| Pixel Density (dot/m²) | 111111 | 145125 | 62500 |
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Display Size (W × H) mm | 336 × 384 | 336 × 384 | 320 × 384 |
| Display Size (W × H) | 336 × 384 × 3 side | 336 × 384 × 3 side | 320 × 384 × 3 side |
| Module Resolution (W × H) | 112 × 128 | 128 × 160 | 80 × 96 |
| Module Weight (kg) | 0.65-0.7 | 0.65-0.7 | 0.65-0.7 |
| Driver Mode (Scan) | 1/16 | 1/20 | 1/16 |
| Brightness (cd/m²) | 3500~4500 | 3500~4500 | 3500~4500 |
| Grey Scale (bits) | 14 | 14 | 14 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Max Power Consumption (W/Set) | 195~225 | 195~225 | 195~225 |
| Average Power Consumption (W/m²) | 60~75 | 60~75 | 60~75 |
| Unit Size (W × H × D) mm | 500 × 500 × 500 | 500 × 500 × 500 | 500 × 500 × 500 |
| Unit Weight (kg/pc) | 16(additional packaging material 21KG | 16(additional packaging material 21KG | 16(additional packaging material 21KG |
| Viewing Angle — H | 120° | 120° | 120° |
| Viewing Angle — V | 120° | 120° | 120° |
| Mini View Distance (m) | 3 | 2.6 | 4 |
| Use Temperature — Operating | -10°C~40°C / 14°F~104°F | -10°C~40°C / 14°F~104°F | -10°C~40°C / 14°F~104°F |
| Use Temperature — Storage | -20°C~50°C / -4°F~122°F | -20°C~50°C / -4°F~122°F | -20°C~50°C / -4°F~122°F |
| Input Voltage | DC 9~36V | DC 9~36V | DC 9~36V |
| Failure Rate | <1/50,000 | <1/50,000 | <1/50,000 |
| Control Type | WiFi or 4G optional | WiFi or 4G optional | WiFi or 4G optional |
| Life Time (hrs) | 50,000 | 50,000 | 50,000 |
| IP Level | IP65 | IP65 | IP65 |
| Power Consumption per Module (W) | 0.65~0.7 | 0.65~0.7 | 0.65~0.7 |
Interested in this product?
Contact us now for more details and a custom quote.

