TCSUNBOW mSATA SSD TCM
The TCSUNBOW mSATA SSD is a compact internal storage solution for systems where space is limited but dependable performance still matters. Built with a SATA 6.0Gb/s interface, it delivers sequential read speeds of up to 550MB/s and write speeds of up to 500MB/s, while remaining backward compatible with SATA2 3.0Gb/s systems. With no moving mechanical parts, the SSD operates quietly and offers better resistance to everyday shocks and vibration than traditional HDDs. Lower
Compatible Devices
PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Place of Origin
China
Installation Type
Internal
Operating Temperature Range
0-70℃
Packaging Details
OEM/ODM
Device Type
Solid State Drive (SSD)
Product Description
- The TCSUNBOW mSATA SSD is a compact internal storage solution for systems where space is limited but dependable performance still matters.
- Built with a SATA 6.0Gb/s interface, it delivers sequential read speeds of up to 550MB/s and write speeds of up to 500MB/s, while remaining backward compatible with SATA2 3.0Gb/s systems.
- With no moving mechanical parts, the SSD operates quietly and offers better resistance to everyday shocks and vibration than traditional HDDs.
- Lower power draw means less strain on laptop batteries and lower energy costs for always-on desktop or embedded systems.
- Available in capacities from 32GB to 2TB, it provides flexible storage options for system upgrades, embedded applications, and everyday computing.
| Model Name | TCM-32GB | TCM-64GB | TCM-128GB | TCM-256GB | TCM-512GB | TCM-1TB | TCM-2TB |
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515101437 | 6935515101444 | 6935515101451 | 6935515101468 | 6935515101475 | 6935515101482 | 6935515101499 |
| Min Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 510MB/s/480MB/s | 520MB/s/490MB/s | 520MB/s/500MB/s | 550MB/s/510MB/s | 550MB/s/500MB/s |
| Product Series | mSATA SSD | ||||||
| Interface Type | mSATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TCSUNBOW | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 6g | ||||||
| Gross Weight | 30/21g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 68930 | ||||||
| 4KB Random Read | 40627 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 50*30*3MM | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||||
Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.