Titanium Special Mesh 9 Mesh-150 Mesh For Filter Elements
Titanium Special Mesh For Filter Elements Pure 99.99% Ti Wire Mesh Titanium Woven Wire Cloth For Seawater Filter High-quality titanium woven wire mesh available in various grades and weaves for specialized filtration applications. Quick Details Material grade: TA1, TA2, GR1, GR2, R50250 Weaving type: plain weave, twill weave and dutch weave Wire diameter: 0.002'-0.035' Mesh size: 4mesh-150mesh Color: black or bright Product Description Titanium woven special mesh is woven
Usage
Filter Elements
Place of Origin
China
Sample
Available for stock materials
Packaging Details
Water-proof, plastic paper, wooden case, pallet
Mesh
9-150
Factory
more than 20 years
Product Description
Titanium Special Mesh For Filter Elements
Pure 99.99% Ti Wire Mesh Titanium Woven Wire Cloth For Seawater Filter
High-quality titanium woven wire mesh available in various grades and weaves for specialized filtration applications.
Quick Details
- Material grade: TA1, TA2, GR1, GR2, R50250
- Weaving type: plain weave, twill weave and dutch weave
- Wire diameter: 0.002''-0.035''
- Mesh size: 4mesh-150mesh
- Color: black or bright
Product Description
Titanium woven special mesh is woven from non-magnetic titanium wires and is divided into black titanium woven mesh and white titanium woven mesh by its surface color. Black titanium woven mesh is made of pure titanium wire and is suitable for manufacturing ship and seawater titanium filter mesh; white titanium woven mesh is produced by weaving pure graphite wire after removing the graphite emulsion coating.
Specifications
| Mesh (Wires/in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
|---|---|---|---|
| 9 x 9 | 0.0320 | 0.0790 | 50.60 |
| 10 x 10 | 0.0350 | 0.0650 | 42.30 |
| 10 x 10 | 0.0300 | 0.0700 | 49.00 |
| 10 x 10 | 0.0250 | 0.0750 | 56.30 |
| 12 x 12 | 0.0110 | 0.0723 | 75.30 |
| 14 x 14 | 0.0160 | 0.0550 | 60.20 |
| 16 x 16 | 0.0060 | 0.0565 | 81.70 |
| 18 x 18 | 0.0100 | 0.0460 | 67.40 |
| 18 x 18 | 0.0110 | 0.0445 | 64.40 |
| 18 x 18 | 0.0160 | 0.0400 | 50.8 |
| 20 x 20 | 0.0030 | 0.0470 | 88.40 |
| 20 x 20 | 0.0200 | 0.0300 | 36.00 |
| 20 x 20 TW | 0.0160 | 0.0340 | 46.20 |
| 24 X 24 | 0.0100 | 0.0320 | 57.90 |
| 24 X 24 | 0.0118 | 0.0290 | 51.40 |
| 26 X 26 | 0.0100 | 0.0233 | 54.90 |
| 30 X 30 | 0.0100 | 0.0210 | 49.00 |
| 32 X 32 | 0.0100 | 0.0206 | 46.50 |
| 35 X 35 | 0.0080 | 0.0200 | 51.80 |
| 40 X 40 | 0.0050 | 0.0150 | 64.00 |
| 40 X 40 | 0.0100 | 0.0110 | 36.00 |
| 50 X 50 | 0.0090 | 0.0110 | 30.30 |
| 50 X 50 TW | 0.0040 | 0.0160 | 64.00 |
| 60 X 60 TW | 0.0090 | 0.0077 | 21.30 |
| 90 X 90 | 0.0040 | 0.0071 | 41.00 |
| 100 X 100 | 0.0020 | 0.0080 | 64.00 |
| 120 X 120TW | 0.0040 | 0.0043 | 27.00 |
| 150 X 150TW | 0.0027 | 0.0040 | 35.50 |
Applications
Electrodes production
Battery collectors
Fine chemical filtration
Shipbuilding
Seawater desalination
Petroleum filtration
Medical filtration
Military applications
Satellite & aerospace
Environmental industry
Mechanical industry
Electroplating
Pharmaceuticals
Surgical applications

Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: CONTACT US
Price: CONTACT US
Price: CONTACT US
Interested in this product?
Contact us now for more details and a custom quote.