High-Resolution Interactive Whiteboard for Educational Institutions
Dual systemWindows 7/10 operating systemCPU option: Intel Core i3/i5/i7Memory stick optional: 4G/8G/16G/32GSSD optional: 128G/256G/512G/1024GAndroid 11/13 operating systemMotherboard: 4-core/8-core RAM: 4G/8G/16G ROM: 32G/64G/128G/256GLiquid crystal screenSizes55/65/75/85/98/110 inchOC BrandsBOE / TCL / AUOResolution3840*2160Luminance≥500cd/m²Screen contrast4000:1Response time6msPixel Pitch0.4296 mm x 0.4296mm (H×V)Frame rate60 HzViewing Angle178°(H) / 178°(V)Colour
color
White, Black
Shell material (face frame/back shell)
Aluminium profiles/sheet metal
Brightness
450cd/m²
Size
110 inch
Certificates
KC ISO9001 ISO45001 ISO14001 CE FCC ROHS
package dimensions
2635mm*1635mm*300mm
Product Description



Dual system | ||
Windows 7/10 operating system | CPU option: Intel Core i3/i5/i7 Memory stick optional: 4G/8G/16G/32G SSD optional: 128G/256G/512G/1024G | |
Android 11/13 operating system | Motherboard: 4-core/8-core RAM: 4G/8G/16G ROM: 32G/64G/128G/256G | |
Liquid crystal screen | ||
Sizes | 55/65/75/85/98/110 inch | |
OC Brands | BOE / TCL / AUO | |
Resolution | 3840*2160 | |
Luminance | ≥500cd/m² | |
Screen contrast | 4000:1 | |
Response time | 6ms | |
Pixel Pitch | 0.4296 mm x 0.4296mm (H×V) | |
Frame rate | 60 Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Colour saturation (x% NTSC) | 72 % | |
Colour Degree | 1.07B(8bit) | |
Lifetime | 50,000 hrs | |
Voltage | 100 V ~ 240 V/AC, 50/60 Hz | |
Accompaniment Power | 8Ω/10W*2 | |
Front Interface | Switch button*1 USB (shared)*3 Type-c USB*1 HDMI IN*1 TOUCH_OUT*1 | |
Environmental factors | ||
Operating Temperature | 0℃ ~ 40℃ | |
Storage Temperature | -10℃ ~ 60℃ | |
Operating Humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum use time (hours*day) | 18Hours*7days | |
Structure(75inch) | ||
Net weight | 54Kg±1.5Kg | |
Gross Weight | 60Kg±1.5Kg(Heavy duty carton) | |
Bare unit size | 1710mm*1037.6mm*89.6mm | |
Package Size | 1850mm*1150mm*205mm(Heavy duty carton) | |
Shell Material | Aluminium profiles/sheet metal | |
Shell colour | Black/Grey/Silver | |
Accessories | Wifi Antenna*4 Magnetic Pen*2 Remote Control*1 Instruction Manual Certificate of Conformity/Warranty Card 1.5m Power Cord Wall mounting bracket | |
Touch parameters | ||
Touch Specifications | Infrared touch frame | |
Glass specification | Plain glass/anti-glare toughened glass optional | |
Touch precision | 90% centre area accuracy ±1mm, 10% edge area accuracy ±3mm | |
Touch Diameter | ≥3mm | |
Input Method | Finger or pen | |
Theoretical clicks | Unlimited | |















Recommended Products
Interested in this product?
Contact us now for more details and a custom quote.