Space Optimized Customizable SMD Tower Supporting Batch Handling Data Traceability
Surface Mount Device Tower Supports MES, ERP, WMS integration and delivers precise inventory management to prevent production interruptions. Advantages Fully automatic in/out storage and batch code scanning loading, compatible with barcode/QR code, supporting 7"-15" reels Ultra-high space utilization (750 reels standard) with height extension to 2.7m (1,120 reels expanded) Seamless integration with MES, ERP, WMS and other management systems Comprehensive SMD inventory
- Fully automatic in/out storage and batch code scanning loading, compatible with barcode/QR code, supporting 7"-15" reels
- Ultra-high space utilization (750 reels standard) with height extension to 2.7m (1,120 reels expanded)
- Seamless integration with MES, ERP, WMS and other management systems
- Comprehensive SMD inventory management, data auto-backup/search, and controlled environment with reel life monitoring
- Customizable solutions with professional software technical support
| In and Out Storage | Code scanning | Barcode and QR code |
|---|---|---|
| Material Type | SMD reel | |
| Batch Loading | Yes | |
| reel | Standard Capacity | 750pcs (7" & 10mm reel) |
| Capacity After Heightening | 1120pcs (7" & 10mm reel) | |
| Support Reel Size | 7" to 13", 15" customizable | |
| Single Reel Cycle Time | Approx. 15s | |
| Cycle Time After Heightening | Approx. 16s | |
| Mini Height | 5mm | |
| Max Height | 25mm (customizable) | |
| Max Weight | 3KG (customizable) | |
| system | Multi-tower Connection | Support |
| WMS Management | Yes | |
| Temperature and Humidity Warning | Support | |
| Operation System | Win10 | |
| Chip Mounter Communication | Optional | |
| Management Systems Connection | MES, ERP, WMS etc. | |
| equipment |
Dimensions | 1450mm (L) * 1900mm (W) * 2050mm (H) |
| Dimensions for 15" Reel | 1650mm (L) * 2120mm (W) * 2050mm (H) | |
| Height After Heightening | 2750mm | |
| Weight | 1500KG | |
| Weight After Heightening | 2000KG | |
| Power Supply | 220VAC, 10A | |
| Power | 3000W | |
| Industrial PC | I7 CPU, 8G RAM, 240G SSD+1T HDD | |
| Displayer | 17" touch screen | |
| Working Temperature | 0 - 40°C |
|
| Working Humidity | 10 - 85% | |
| Noise | 50dB | |
| Air Pressure | 0.5-0.7mpa | |
| N2 Interface | Support |

| Warehouse Management System | Material management: Transform unique code for new incoming material, add to total material table Tower setup: Set up new SMD tower and its locations Supplier info: Supplier information management, add, delete or search Customer Info: Customer information management, add, delete or search Inventory management: Intelligent management of overall inventory Inventory freeze: Freeze specific locations Inventory: Take stock and update data of stored reels |
|---|---|
| Verification | Scan the code and load: Scan the reel code and put into location |
| SMD Tower Database | Location parameter table: Record coordinate and size info of each location Current SMD tower table: Record status of each location of the current SMD tower In & out record: Record all records of material bin and material tray for traceability Operation record: Record initialization, power on/off, alarm and other operations |
| Material Bin Function |
Initialization: Initialize when the machine powers on Unload to order: After receiving production order from system, unload reels in batches |
