Versatile Rough Boring Head Straight Shank With Large Capacity Range
Blind Hole Type Rough Boring Head Product Specifications Mounting Type Screw Compatible With Milling Machines Insert Material Carbide Shank Type Straight Type Adjustable Connection Form Standard Product Description This adjustable rough boring head is designed for precision boring operations on milling machines, suitable for both single and double edge boring applications. Minimum processing diameter of 20mm with adjustable range for various requirements Processing depth can
Compatible With
Milling Machines
Place of Origin
China
Insert Material
Carbide
connection form
standard
Mounting Type
Screw
Shank Type
Straight
Product Description
Blind Hole Type Rough Boring Head
Product Specifications
| Mounting Type | Screw |
| Compatible With | Milling Machines |
| Insert Material | Carbide |
| Shank Type | Straight |
| Type | Adjustable |
| Connection Form | Standard |
Product Description
This adjustable rough boring head is designed for precision boring operations on milling machines, suitable for both single and double edge boring applications.
- Minimum processing diameter of 20mm with adjustable range for various requirements
- Processing depth can be extended using extension rods
- Clear side scales enable easy adjustment without requiring tool presetter
- Carbide inserts provide durability and precision cutting performance
Technical Parameters
| Processing Diameter (D) | KD.NO. | Blade Seat Model | D1 | L | Lock Screw Combination | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| 20-26 | CMR20-26KD1(RSC2026) | 1 | CMR20-26KD1 | RSC-2026 | 18.7 | 32.5 | RMM4xl6 | ||
| 25-33 | CMR25-33KD2(RSC2533) | 2 | CMR25-33KD2 | RSC-2533 | 23.5 | 35.5 | RMM5X16 | ||
| 32-42 | CMR32-42KD3(RSC3242) | 3 | CMR32-42KD3 | RSC-3242 | 30.5 | 40 | RMM6X20 | ||
| 41-51 | CMR32-42KD3(RSC4151) | RSC-4151 | 0.21 | ||||||
| 41-54 | CMR41-54KD4(RSC4154) | 4 | CMR41-54KD4 | RSC-4154 | 38.5 | 47 | RMM8X25 | 0.38 | |
| 53-66 | CMR41-54KD4(RSC5366) | RSC-5366 | 0.42 | ||||||
| 53-70 | CMR53-70KD5 | RSC5370 | 5 | CMR53-70KD5 | RSC-5370 | 49.5 | 57 | RMM10X30 | 0.75 |
| 69-86 | CMR53-7 KD5(RSC6986) | RSC-6986 | 0.87 | ||||||
| 68-90 | CMR68-110KD6(RSC6890) | 6 | CMR68-110KD6 | RSC-6890 | 64 | 71 | RMM10X35 | ||
| 88-110 | CMR68-110KD6(RSC88110) | RSC-88110 | 1.73 | ||||||
| 98-126 | CMR98-153KD6(RSC98126) | 6 | CMR98-153KD6 | RSC-98126 | 93 | 71 | RMM12X40 | 2.32 | |
| 125-153 | CMR98-153KD6 | RSC125153 | RSC-125153 | 2.58 | |||||
| 98-126 | CMR98-153KD7(RSC98126) | 7 | CMR98-153KD7 | RSC-98126 | 93 | 87 | 3.85 | ||
| 125-153 | CMR98-153KD7(RSC125153) | RSC-125153 | 4.11 | ||||||
| 148-176 | CMR148-203KD6(RSC98126) | 6 | CMR148-203KD6 | RSC-98126 | 138 | 71 | 2.9 | ||
| 175-203 | RSC-125153 | 3.15 |
Recommended Products
Price: 20—300 USD
Price: 20—300 USD
Price: 20—300 USD
Interested in this product?
Contact us now for more details and a custom quote.