Separated Taper Roller Bearing 32300 Series for Customized Specifications
HEAVY DUTY NEEDLE ROLLER BEARINGS WITH INNER RING NKI NKIS NA49, NA69 series. Heavy duty needle roller bearings without inner ring NK NKS RNA4, RNA6 series. 30200 series Model d mm D mm H mm W kg 30202 15 35 12 0.043 30203 17 40 13.5 0.053 30204 20 47 15.5 0.126 30205 25 52 16.5 0.154 30206 30 62 17.5 0.231 30207 35 72 17 0.331 30208 40 80 20 0.422 30209 45 85 21 0.474 30210 50 90 22 0.529 30211 55 100 23 0.713 30212 60 110 24 0.904 30213 65 120 25 1.13 30214 70 125 26.5 1.26
Origin
China
Place of Origin
China
Rolling Body
Roller Bearings
Customization
Available | Customized Request
Load Direction
Radial Bearing
Material
Bearing Steel
Product Description
HEAVY DUTY NEEDLE ROLLER BEARINGS WITH INNER RING
NKI NKIS NA49, NA69 series.
Heavy duty needle roller bearings without inner ring
NK NKS RNA4, RNA6 series.
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
![China Wholesale Taper Roller Bearing Roller Bearing 32300 Series]()
NKI NKIS NA49, NA69 series.
Heavy duty needle roller bearings without inner ring
NK NKS RNA4, RNA6 series.







| 30200 series | ||||
| Model | d mm | D mm | H mm | W kg |
| 30202 | 15 | 35 | 12 | 0.043 |
| 30203 | 17 | 40 | 13.5 | 0.053 |
| 30204 | 20 | 47 | 15.5 | 0.126 |
| 30205 | 25 | 52 | 16.5 | 0.154 |
| 30206 | 30 | 62 | 17.5 | 0.231 |
| 30207 | 35 | 72 | 17 | 0.331 |
| 30208 | 40 | 80 | 20 | 0.422 |
| 30209 | 45 | 85 | 21 | 0.474 |
| 30210 | 50 | 90 | 22 | 0.529 |
| 30211 | 55 | 100 | 23 | 0.713 |
| 30212 | 60 | 110 | 24 | 0.904 |
| 30213 | 65 | 120 | 25 | 1.13 |
| 30214 | 70 | 125 | 26.5 | 1.26 |
| 30215 | 75 | 130 | 27.5 | 1.32 |
| 30216 | 80 | 140 | 28.5 | 1.67 |
| 30217 | 85 | 150 | 31 | 2.06 |
| 30218 | 90 | 160 | 33 | 2.54 |
| 30219 | 95 | 170 | 35 | 3.04 |
| 30220 | 100 | 180 | 37.5 | 3.72 |
| 32324 | 120 | 260 | 91 | 21.8 |
| 30300 series | ||||
| Model | d mm | D mm | H mm | W kg |
| 30302 | 15 | 42 | 14.5 | 0.093 |
| 30303 | 17 | 47 | 15.5 | 0.13 |
| 30304 | 20 | 52 | 16.5 | 0.165 |
| 30305 | 25 | 62 | 18.5 | 0.263 |
| 30306 | 30 | 72 | 21 | 0.387 |
| 30307 | 35 | 80 | 23 | 0.515 |
| 30308 | 40 | 90 | 25.5 | 0.747 |
| 30309 | 45 | 100 | 27.5 | 0.984 |
| 30310 | 50 | 110 | 29.5 | 1.28 |
| 30311 | 55 | 120 | 32 | 1.63 |
| 30312 | 60 | 130 | 34 | 1.99 |
| 30313 | 65 | 140 | 36.5 | 2.44 |
| 30314 | 70 | 150 | 38.5 | 2.98 |
| 30315 | 75 | 160 | 40.5 | 3.57 |
| 30316 | 80 | 170 | 43 | 4.27 |
| 30317 | 85 | 180 | 45 | 4.95 |
| 30318 | 90 | 190 | 47 | 5.8 |
| 30319 | 95 | 200 | 50 | 6.8 |
| 30320 | 100 | 215 | 52 | 8.22 |
| 32326 | 130 | 280 | 99.5 | 26.6 |
| 32200 series | ||||
| Model | d mm | D mm | H mm | W kg |
| 32204 | 20 | 47 | 19.25 | 0.151 |
| 32205 | 25 | 52 | 19.2 | 0.174 |
| 32206 | 30 | 62 | 21.5 | 0.273 |
| 32207 | 35 | 72 | 24.5 | 0.426 |
| 32208 | 40 | 80 | 25 | 0.576 |
| 32209 | 45 | 85 | 25 | 0.587 |
| 32210 | 50 | 90 | 25 | 0.612 |
| 32211 | 55 | 100 | 27 | 0.881 |
| 32212 | 60 | 110 | 30 | 1.91 |
| 32213 | 65 | 120 | 33 | 1.57 |
| 32214 | 70 | 125 | 33.5 | 1.58 |
| 32215 | 75 | 130 | 33.5 | 1.74 |
| 32216 | 80 | 140 | 35.5 | 2.15 |
| 32217 | 85 | 150 | 39 | 2.75 |
| 32218 | 90 | 160 | 43 | 3.42 |
| 32219 | 95 | 170 | 46 | 4.33 |
| 32220 | 100 | 180 | 49.5 | 5.14 |
| 32221 | 105 | 190 | 53 | 5.9 |
| 32322 | 110 | 240 | 85 | 18.1 |
| 32330 | 150 | 320 | 115 | 37.1 |
| 32300 series | ||||
| Model | d mm | D mm | H mm | W kg |
| 32303 | 17 | 47 | 20.5 | 0.171 |
| 32304 | 20 | 52 | 22.5 | 0.256 |
| 32305 | 25 | 62 | 25.5 | 0.366 |
| 32306 | 30 | 72 | 29 | 0.574 |
| 32307 | 35 | 80 | 33 | 0.804 |
| 32308 | 40 | 90 | 35.5 | 1.03 |
| 32309 | 40 | 100 | 38.5 | 1.4 |
| 32310 | 50 | 110 | 42.5 | 1.83 |
| 32311 | 55 | 120 | 46 | 2.34 |
| 32312 | 60 | 130 | 40 | 2.81 |
| 32313 | 65 | 140 | 51.5 | 3.75 |
| 32314 | 70 | 150 | 54.5 | 3.96 |
| 32315 | 75 | 160 | 58.5 | 5.64 |
| 32316 | 80 | 170 | 62 | 6.78 |
| 32317 | 85 | 180 | 64 | 7.33 |
| 32318 | 90 | 190 | 68 | 8.91 |
| 32319 | 95 | 200 | 72 | 10.5 |
| 32320 | 100 | 215 | 78 | 12.8 |
| 32321 | 105 | 225 | 82 | 13.8 |
| 32334 | 170 | 360 | 127 | 58.3 |
Recommended Products
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.