M7140 1000MM Small Flat Bed Precision Surface Grinding Machine Grinder
M7140 1000MM Small Flat Bed Precision Surface Grinding Machine Grinder Product Attributes Attribute Value Automatic Grade Automatic Cnc Or Not Normal Marketing Type New Product 2024 Showroom Location none Cylindrical Grinder Type Flat bed Power Source Electric Color Blue Production Capacity High, adjustable Machinery Test Report Provided Warranty of core components 1 Year Specification 2.8-6.5 T Product Description M7140-1000MM small flat bed precision surface grinding
Place of Origin
CHINA
Power Source
Electric
Packaging Details
non-fumigation wooden box
Color
Blue
Showroom Location
none
Specification
2.8-6.5 T
Product Description
M7140 1000MM Small Flat Bed Precision Surface Grinding Machine Grinder
Product Attributes
| Attribute | Value |
|---|---|
| Automatic Grade | Automatic |
| Cnc Or Not | Normal |
| Marketing Type | New Product 2024 |
| Showroom Location | none |
| Cylindrical Grinder Type | Flat bed |
| Power Source | Electric |
| Color | Blue |
| Production Capacity | High, adjustable |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Specification | 2.8-6.5 T |
Product Description
M7140-1000MM small flat bed precision surface grinding machine
Specification
| Worktable | |||
|---|---|---|---|
| Size(LengthxWidth) | mm | 1000x400 | |
| Longitudinal motion stroke | mm | 1100 | |
| T-solt quantityx width(mm) | mm | 3x18 | |
| Longitudinal velocity(stepless) | m/min | 3-25 | |
| Distance from table surface to spindle center | mm | 600 | |
| Grinding head | |||
| The stroke of grinding head | horizontal(manual and hydraulic) | mm | 440 |
| vertical(manual) | mm | 400 | |
| Size(ODxWxID) | mm | 350x40x127 | |
| speed of grinding wheel spindle | rpm | 1440 | |
| Vertical feed hand wheel per movement | mm | 0.01 | |
| Vertical feed wheel movement per lap | mm | 1 | |
| Total motor power | kw | 8.99 | |
| Grinding head motor | |||
| power | kw | 5.5 | |
| Speed | r/min | 1440 | |
| Fast lifting moter | |||
| power | kw | 0.37 | |
| Speed | r/min | 1440 | |
| Oil pump motor power | |||
| Power | kw | 3 | |
| Speed | r/min | 960 | |
| Cooling pump motor | |||
| Power | kw | 0.125 |
Recommended Products
Price: USD32400-USD45000
Price: USD25000-USD45000
Price: USD6000-USD30000
Price: USD6000-USD30000
Price: USD10000
Interested in this product?
Contact us now for more details and a custom quote.