Heavy Duty EOT Cranes Double Grider Wireless Remote Control
HEAVY EOT CRANES (DOUBLE GIRDER)Maximum Capacity起重量(4 legs)kNModel Number型号(4 legs)Retracted Height收回高度A(mm)Stage 1第一级Stage 2第二级Stage 3第三级Base Height底座高度C(mm)Base Length底座长度D(mm)Base Width底座宽度E(mm)Track Gauge轨距F(mm)Beam Plate LengthG(mm)Beam Plate WidthH(mm)Weight per leg每个腿重量(kg)Max.Height高度B(mm)Max.Capacity起重量(kN)Max.Height高度B(mm)Max.Capacity起重量(kN)Max.Height高度B(mm)Max.Capacity起重量(kN)400 600SL60200434041504704150--1285116080062941031510501250SL125264045753136640313-
Speed
single speed, double speed , or stepless speed
Place of Origin
Jiangsu, China
Packaging Details
Industry seaworthy wooden package or as customer's requirements
Power supply
3-Phrase A.C.50Hz 380V
Feature
Gantry Crane
Certification
CE
Product Description
HEAVY EOT CRANES (DOUBLE GIRDER)




| Maximum Capacity 起重量 (4 legs) kN | Model Number 型号 (4 legs) | Retracted Height 收回高度 A (mm) | Stage 1 第一级 | Stage 2 第二级 | Stage 3 第三级 | Base Height 底座高度 C (mm) | Base Length 底座长度 D (mm) | Base Width 底座宽度 E (mm) | Track Gauge 轨距 F (mm) | Beam Plate Length G (mm) | Beam Plate Width H (mm) | Weight per leg 每个腿重量 (kg) | |||
| Max.Height 高度 B (mm) | Max.Capacity 起重量 (kN) | Max.Height 高度 B (mm) | Max.Capacity 起重量 (kN) | Max.Height 高度 B (mm) | Max.Capacity 起重量 (kN) | ||||||||||
| 400 | |||||||||||||||
| 600 | SL60 | 2004 | 3404 | 150 | 4704 | 150 | - | - | 1285 | 1160 | 800 | 629 | 410 | 315 | 1050 |
| 1250 | SL125 | 2640 | 4575 | 313 | 6640 | 313 | - | - | 1807 | 1566 | 932 | 612 | 350 | 320 | 2130 |
| 2000 | SL200 | - | - | ||||||||||||
| 3000 | SL300 | 2705 | 4605 | 750 | 6700 | 500 | - | - | 1900 | 1700 | 880 | 610 | 400 | 490 | 3250 |
| 4000 | SL400 | 3166 | 5224 | 1000 | 7232 | 1000 | 9140 | 460 | 1378 | 2023 | 1256 | 914 | 400 | 490 | 4600 |
| 5000 | SBL500 | 3028 | 4998 | 1300 | 6908 | 1300 | 8618 | 750 | 1378 | 2023 | 1256 | 914 | 400 | 490 | 6300 |
| 8976 | SBL900 | 5004 | 8304 | 2244 | 11304 | 1481 | - | - | 2129 | 3310 | 1408 | 914 | 400 | 490 | 13350 |
| 10484 | SBL1100 | 4370 | 7004 | 2621 | 9668 | 1689 | 12002 | 945 | 2129 | 3310 | 1408 | 914 | 400 | 490 | 11950 |
| Maximum Capacity 起重量 (4 legs) kN | Model Number 型号 (4 legs) | Retracted Height 收回高度 A (mm) | Max.Height 高度 (mm) | Max.Capacity 起重量 (kN) | Base Length 底座长度 D (mm) | Base Width 底座宽度 E (mm) | Track Gauge 轨距 F (mm) | Beam Plate Length G (mm) | Beam Plate Width H (mm) | Transport Dimensions I 运输尺寸 (mm) | Transport Dimensions J 运输尺寸 (mm) | Weight per leg 每个腿重量 (kg) | |||
| 5000 | MBL500 | 6098 | 12867 | 1250 | 4006 | 2131 | 1682 | 780 | 689 | 2243 | 5560 | 19750 | |||
| 6000 | MBL600 | 6553 | 14552 | 1500 | 4006 | 2431 | 1982 | 780 | 689 | 2525 | 6015 | 20950 | |||
Recommended Products
Interested in this product?
Contact us now for more details and a custom quote.