SLR756-BOW Shackle - Super Alloy Steel Forged with 1.2-55 Ton WLL Range and EN818-2 G80 Chain Compatibility
Heavy-duty bow shackle forged from super alloy steel with quenched and tempered treatment. Features 2.5x WLL proof testing, 20,000 cycle fatigue testing, and 100% magnaflux crack detection. Compatible with web slings and G80 chain EN818-2 standards. Available in sizes from 5/16" to 2" with working load limits from 1.2 to 55 tons for industrial rigging applications.
Brand Name
SLR
Surface finish
Powder Plastified
Place of Origin
China
Size
Argument list
Minimum Order Quantity
Material - Alloy Steel、 Size - Argument list、 Color - Red or OEM、 Surface finish - Powder Plastified、 Application - Heavy Industry,Water Treatment,Food & Bevel、 Production Method - BM、ODM、OEM
Color
Red or OEM
Product Description
Product Features
- Forged from super alloy steel with quenched and tempered treatment
- Compatible with web slings and G80 chain EN818-2 standards
- Individually proof tested at 2.5 times Working Load Limit
- Fatigue tested at 1.5 times Working Load Limit for 20,000 cycles
- 100% magnaflux crack detection for quality assurance
- All load pins are 100% individually inspected and tested
Shenli Rigging implements innovation-driven strategies, achieving breakthroughs in sling product development including 120-grade sling products, leading the industry through precise design and continuous performance improvements.
Technical Specifications
| Item Code | Weight (LBS) | WLL (T) | B.L (T) | A±1.5 | C±1.5 | D1 | L±3 | N | L1±3 | B |
|---|---|---|---|---|---|---|---|---|---|---|
| SLR-756-5/16 | 0.22 | 1.2 | 6 | 13.5 | 21.3 | 8 | 53 | 9.5 | 50.5 | 8.4 |
| SLR-756-3/8 | 0.33 | 1.6 | 8 | 16.8 | 25.9 | 9.7 | 63.2 | 11 | 62 | 10.8 |
| SLR-756-7/16 | 0.49 | 2.5 | 12.5 | 19 | 29.5 | 11.2 | 74 | 13 | 70 | 12.8 |
| SLR-756-1/2 | 1.01 | 3.3 | 16.5 | 20.6 | 33.3 | 12.7 | 83.3 | 16 | 79.5 | 14.8 |
| SLR-756-5/8 | 1.6 | 5 | 25 | 27 | 42.9 | 17.5 | 106.4 | 19 | 101.5 | 18 |
| SLR-756-3/4 | 2.42 | 7 | 35 | 32 | 20.8 | 20.6 | 126.2 | 22 | 117.5 | 19.4 |
| SLR-756-7/8 | 3.95 | 9.5 | 47.5 | 36.6 | 57.9 | 24.6 | 148 | 25 | 136 | 21.5 |
| SLR-756-1 | 5.66 | 12.5 | 62.5 | 43 | 68.3 | 27 | 166.6 | 28 | 153.5 | 23.8 |
| SLR-756-1-1/8 | 8.27 | 15 | 75 | 46 | 74 | 31.75 | 19o | 32 | 171.5 | 25.6 |
| SLR-756-1-1/4 | 11.71 | 18 | 9o | 51.6 | 82.5 | 35 | 210 | 35 | 192 | 31 |
| SLR-756-1-3/8 | 15.83 | 21 | 105 | 57 | g2 | 36 | 232.7 | 38 | 202 | 33.4 |
| SLR-756-1-1/2 | 20.8 | 30 | 150 | 60.5 | 98 | 41 | 254 | 42 | 222 | 34 |
| SLR-756-1-3/4 | 33.91 | 40 | 200 | 73.2 | 126 | 57.2 | 313.7 | 51 | 278 | 38 |
| SLR-756-2 | 52.25 | 55 | 275 | 82.5 | 146 | 61 | 347.5 | 57 | 307 | 45 |
Safety Notes
Important Safety Guidelines:
- Conduct safety inspection before each use
- Monthly professional inspections by trained personnel required
- Replace immediately if dimensional wear exceeds 5% of original size
- Replace immediately if dimensional deformation exceeds 3% of original size
Recommended Products
Interested in this product?
Contact us now for more details and a custom quote.