UL1015 Electrical Cable 300V 105C PVC Insulated Tinned Copper Wire AWG 26 to 550
UL1015 hook-up wire rated 300V and 105°C. Features uniform PVC insulation for easy stripping and cutting. Passes UL VW-1 flame test. Available in bare or tinned copper, stranded or solid, AWG 26 to 550. Ideal for internal wiring of electronic equipment.
Insulation
PVC
Place of Origin
Shanghai China
Packaging Details
100M/Roll or according to customer requirement
Model Number
EKF50202
Supply Ability
100000km/week
Certification
UL
Product Description
UL Approval
Description:
Related temperature: 105 degree
Rated voltage: 300V
Reference standard:
UL subject 758 & UL1581/CSA C22.2 No. 210.05
Tinned or bare, stranded or solid copper conductor
Insulation: PVC
Uniform insulation thickness to ensure easy stripping and cutting
Passed UL VW-1 flame test
Application:
For internal wiring of electronic and electrical equipment
Can be substituted by UL3386
| Type | Specification AWG | Bare Copper | Tinned copper | Insulation Thickness mm | Appromix Weight KG/KM | Insluation O.D. mm | cross section (mm2) | ||||
| Conductor No. | Conductor Dia | Conductor No. | Conductor Dia | Down | Up | ||||||
| UL1015 | 26 | 7 | 0.16 | 7 | 0.16 | 0.76 | 7.1 | 2.0 | ~ | 2.2 | 0.14 |
| UL1015 | 24 | 11 | 0.16 | 11 | 0.16 | 0.76 | 8.3 | 2.1 | ~ | 2.3 | 0.22 |
| UL1015 | 22 | 17 | 0.16 | 17 | 0.16 | 0.76 | 10.0 | 2.3 | ~ | 2.5 | 0.34 |
| UL1015 | 20 | 26 | 0.16 | 26 | 0.16 | 0.76 | 12.4 | 2.5 | ~ | 2.7 | 0.52 |
| UL1015 | 18 | 41 | 0.16 | 41 | 0.16 | 0.76 | 16.2 | 2.7 | ~ | 2.9 | 0.82 |
| UL1015 | 17 | 51 | 0.16 | 51 | 0.16 | 0.76 | 19.0 | 2.8 | ~ | 3.0 | 1.03 |
| UL1015 | 16 | 26 | 0.254 | 27 | 0.25 | 0.76 | 22.6 | 3.0 | ~ | 3.2 | 1.32 |
| UL1015 | 15 | 33 | 0.254 | 34 | 0.25 | 0.76 | 25.9 | 3.2 | ~ | 3.4 | 1.67 |
| UL1015 | 14 | 41 | 0.254 | 43 | 0.25 | 0.76 | 31.5 | 3.4 | ~ | 3.6 | 2.0775 |
| UL1015 | 13 | 52 | 0.254 | 54 | 0.25 | 0.76 | 36.5 | 3.6 | ~ | 3.8 | 2.63 |
| UL1015 | 12 | 65 | 0.254 | 67 | 0.25 | 0.76 | 45.5 | 3.9 | ~ | 4.1 | 3.29 |
| UL1015 | 11 | 82 | 0.254 | 85 | 0.25 | 0.76 | 52.6 | 4.3 | ~ | 4.5 | 4.16 |
| UL1015 | 10 | 104 | 0.254 | 107 | 0.25 | 0.76 | 67.1 | 4.8 | ~ | 5.0 | 5.27 |
| UL1015 | 9 | 94 | 0.30 | 94 | 0.30 | 0.76 | 89.0 | 5.3 | ~ | 5.5 | 6.64 |
| UL1015 | 8 | 118 | 0.30 | 118 | 0.30 | 1.15 | 107.5 | 6.5 | ~ | 6.7 | 8.34 |
| UL1015 | 7 | 147 | 0.30 | 147 | 0.30 | 1.15 | 140.3 | 7.0 | ~ | 7.2 | 10.39 |
| UL1015 | 6 | 189 | 0.30 | 189 | 0.30 | 1.52 | 172.6 | 8.4 | ~ | 8.6 | 13.36 |
| UL1015 | 5 | 238 | 0.30 | 238 | 0.30 | 1.52 | 207.6 | 9.1 | ~ | 9.3 | 16.82 |
| UL1015 | 4 | 299 | 0.30 | 299 | 0.30 | 1.52 | 267.9 | 9.8 | ~ | 10.0 | 21.14 |
| UL1015 | 3 | 378 | 0.30 | 378 | 0.30 | 1.52 | 325.6 | 10.7 | ~ | 11.1 | 26.72 |
| UL1015 | 2 | 475 | 0.30 | 475 | 0.30 | 1.52 | 382.5 | 11.7 | ~ | 12.1 | 33.58 |
| UL1015 | 1 | 600 | 0.30 | 600 | 0.30 | 2.03 | 495.9 | 13.8 | ~ | 14.2 | 42.41 |
| UL1015 | 1/0 | 251 | 0.52 | 272 | 0.50 | 2.03 | 615.3 | 14.5 | ~ | 14.9 | 53.31 |
| UL1015 | 2/0 | 317 | 0.52 | 343 | 0.50 | 2.03 | 750.0 | 15.8 | ~ | 16.4 | 67.32 |
| UL1015 | 3/0 | 400 | 0.52 | 433 | 0.50 | 2.03 | 923.0 | 17.2 | ~ | 17.8 | 84.95 |
| UL1015 | 4/0 | 505 | 0.52 | 546 | 0.50 | 2.03 | 1134.3 | 18.9 | ~ | 19.5 | 107.25 |
| UL1015 | 250 | 598 | 0.52 | 647 | 0.50 | 2.41 | 1366.5 | 20.9 | ~ | 21.9 | 127.00 |
| UL1015 | 300 | 716 | 0.52 | 774 | 0.50 | 2.41 | 1609.3 | 22.5 | ~ | 23.5 | 152.06 |
| UL1015 | 350 | 833 | 0.52 | 901 | 0.50 | 2.41 | 1852.7 | 23.9 | ~ | 24.9 | 176.91 |
| UL1015 | 400 | 955 | 0.52 | 1033 | 0.50 | 2.41 | 2104.3 | 25.3 | ~ | 26.3 | 202.82 |
| UL1015 | 450 | 1073 | 0.52 | 1161 | 0.50 | 2.41 | 2344.7 | 26.5 | ~ | 27.5 | 227.88 |
| UL1015 | 500 | 1191 | 0.52 | 1288 | 0.50 | 2.41 | 2584.8 | 27.7 | ~ | 28.7 | 252.94 |
| UL1015 | 550 | 1313 | 0.52 | 1420 | 0.50 | 2.79 | 2898.6 | 29.6 | ~ | 30.6 | 278.84 |
Recommended Products
Price: USD1.265-USD3.639/M
Price: USD1.265-USD3.639/M
Price: USD1.265-USD3.618/M
Price: USD1.265-USD3.618/M
Price: USD1.265-USD3.639/M
Price: USD1.265-USD3.636/M
Interested in this product?
Contact us now for more details and a custom quote.