TIP120 NPN Darlington Power Transistor 60V 5A TO-220 Complementary Silicon
High gain NPN Darlington transistor for medium power linear and switching applications. Rated 60V VCEO, 5A continuous collector current. Complementary to TIP125. Ideal for motor control, power supplies, and industrial automation. Reliable TO-220 package.
Emitter-Base Voltage
5 V
Place of Origin
original factory
Description
Bipolar (BJT) Transistor NPN - DarliCM GROUPon 60 V 5 A 2 W Through Hole TO-220
Collector Current (Pulse)
8 A
Collector-Emitter Voltage
60 V
Packaging Details
Please contact me for details
Product Description
TIP120/121/122
Medium Power Linear Switching Applications
• Complementary to TIP125/126/127
NPN Epitaxial DarliCM GROUPon Transistor
Absolute Maximum Ratings TC=25°C unless otherwise noted
| Symbol | Parameter | Value | Units |
|---|---|---|---|
| VCBO |
Collector-Base Voltage : TIP120 : TIP121 : TIP122 |
60 80 100 |
V V V |
| VCEO |
Collector-Emitter Voltage : TIP120 : TIP121 : TIP122 |
60 80 100 |
V V V |
| VEBO | Emitter-Base Voltage | 5 | V |
| IC | Collector Current (DC) | 5 | A |
| ICP | Collector Current (Pulse) | 8 | A |
| IB | Base Current (DC) | 120 | mA |
| PC | Collector Dissipation (Ta=25°C) | 2 | W |
| Collector Dissipation (TC=25°C) | 65 | W | |
| TJ | Junction Temperature | 150 | °C |
| TSTG | Storage Temperature | - 65 ~ 150 | °C |
Typical characteristics
Package Demensions
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| MRF559 | 4592 | MOT | 15+ | TO-18 |
| MRFG35003N6AT1 | 337 | FREESCALE | 15+ | PLD1.5 |
| MSA-0886-TR1G | 6158 | AVAGO | 16+ | SMT86 |
| MSC1210Y5PAGR | 1309 | BB | 15+ | TQFP-64 |
| MSM82C55A-2VJS | 4663 | OKI | 13+ | PLCC44 |
| MSP430F1121AIDW | 4734 | TI | 10+ | SOIC-20 |
| MSP430F1232IDW | 8829 | TI | 08+ | SOP-28 |
| MSP430F155IPM | 3146 | TI | 10+ | QFP |
| MSP430F169IPMR | 3331 | TI | 16+ | QFP64 |
| MSP430F247TPMR | 4480 | TI | 16+ | LQFP-64 |
| MSP430F249TPMR | 3709 | TI | 16+ | QFP64 |
| MSP430F417IPMR | 6475 | TI | 16+ | QFP64 |
| MSP430F5310IPTR | 2961 | TI | 15+ | LQFP-48 |
| MSP430F5328IRGCT | 3860 | TI | 14+ | VQFN-64 |
| MSP430F5438AIPZR | 2471 | TI | 16+ | LQFP |
| MSP430F5510PTR | 2900 | TI | 14+ | LQFP-48 |
| MSP430FG438IPNR | 3781 | TI | 13+ | QFP80 |
| MSP430G2553IRHB32R | 5083 | TI | 16+ | QFN32 |
| MSP430P315IDL | 2889 | TI | 10+ | SSOP-56 |
| MSP5.0A-M3/89A | 75000 | VISHAY | 15+ | SMD |
| MSS1P3L-M3/89A | 21000 | VISHAY | 13+ | SMD |
| MT29C4G96MAZBACJG-5WT | 2119 | MICRON | 16+ | BGA |
| MT29F2G08ABAEAWP:E | 6040 | MICRON | 15+ | TSOP-48 |
| MT29F2G16ABAEAWP:E | 7036 | MICRON | 15+ | TSOP-48 |
| MT29F4G08ABADAWP:D | 2912 | MICRON | 16+ | TSOP-48 |
| MT29F8G08ADADAH4-IT:D | 2972 | MICRON | 14+ | BGA |
| MT41J128M16HA-15E:D | 2272 | MICRON | 13+ | BGA |
| MT41K256M16HA-125:E | 8138 | MICRON | 15+ | BGA |
| MT46H32M16LFBF-6IT:C | 3135 | MICRON | 12+ | BGA |
| MT46H64M16LFBF-5IT | 2231 | MICRON | 14+ | FBGA |
Recommended Products
Price: To be negotiated
Price: To be negotiated
Price: Negotiation
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Interested in this product?
Contact us now for more details and a custom quote.