Automatic Two Color Plastic Injection Molding Machine CPS230 Axis
CPS230 Axis Automatic Two Color Plastic Injection Molding Machine DESCRIPTION UNIT CPS230 Axis International Size Rating INJECTION UNIT UNIT A B A B Screw diameter mm 32 40 32 40 Screw L:D ratio l/d 22.5 20 22.5 20 Shot volume cm³ 141 220 141 220 Shot weight(PS) g 128 200 128 200 oz 4.5 7.1 4.5 7.1 Injection pressure bar 2640 1690 2640 1690 Injection rate cm³/s 83 129 83 129 Plasticizing capacity g/s 12 18 12 18 Injection stroke mm 175 175 175 175 Injection speed mm/s 103 103
Place of Origin
CHINA
Packaging Details
PLASTIC FILM
HS Code
8477101090
Model Number
CPS230 Axis
Supply Ability
30-50SETS 30DAYS
Certification
ISO CE
Product Description
CPS230 Axis Automatic Two Color Plastic Injection Molding Machine
| DESCRIPTION | UNIT | CPS230 Axis | |||
| International Size Rating | |||||
| INJECTION UNIT | UNIT | A | B | A | B |
| Screw diameter | mm | 32 | 40 | 32 | 40 |
| Screw L:D ratio | l/d | 22.5 | 20 | 22.5 | 20 |
| Shot volume | cm³ | 141 | 220 | 141 | 220 |
| Shot weight(PS) | g | 128 | 200 | 128 | 200 |
| oz | 4.5 | 7.1 | 4.5 | 7.1 | |
| Injection pressure | bar | 2640 | 1690 | 2640 | 1690 |
| Injection rate | cm³/s | 83 | 129 | 83 | 129 |
| Plasticizing capacity | g/s | 12 | 18 | 12 | 18 |
| Injection stroke | mm | 175 | 175 | 175 | 175 |
| Injection speed | mm/s | 103 | 103 | 103 | 103 |
| Max.screw speed | r/min | 221 | 221 | 221 | 221 |
| CLAMPING UNIT | |||||
| Clamping force | kn | 2300 | |||
| Opening stroke | mm | 475 | |||
| Space between tie bars | mm | 520x520 | |||
| Max.mold height | mm | 530 | |||
| Min.mold height | mm | 200 | |||
| Ejector stroke | mm | 80 | |||
| Ejector stroke | kn | 140 | |||
| Number of ejector | pcs | 1x2 | |||
| Distance Berrel Centers | mm | 300 | |||
| POWER UNIT | |||||
| Maximum oil pump pressure | bar | 160 | |||
| Pump motor | kW | 14 | 14 | ||
| Heating capacity | kW | 6.8 | 6.8 | 6.8 | 6.8 |
| Number of temp zones | 2*4 | ||||
| GENERAL | |||||
| Oil tank capacity | l | 460 | |||
| Machine dimension(L×W×H) | m | 5.68x1.53x2.14 | |||
| Machine weight | t | 7 | |||
| Hopper capacity | kg | 25 | 25 | ||
Recommended Products
Price: USD29000-100000
Price: USD29000-100000
Price: USD29000-100000
Price: USD29000-100000
Price: USD29000-100000
Price: USD29000-100000
Price: USD29000-100000
Interested in this product?
Contact us now for more details and a custom quote.