China Screw Air Compressor for sale
China Screw Air Compressor for sale
China Screw Air Compressor for sale
China Screw Air Compressor for sale
China Screw Air Compressor for sale
China Screw Air Compressor for sale

Screw Air Compressor

Screw Air Compressor Model XP7.5-8G XP11-8 XP11-10 XP11-13 Exhaust Pressure (Mpa) 0.8 0.8 1.0 1.3 Exhaust Volume(m3/min) 1.2 1.7 1.5 1.2 Motor Power (KW) 7.5 11 11 11 Exhaust Interface G3/4 G1 G1 G1 Noise (dB) 70 72 72 72 Weight (Kg) 200 370 370 370 External dimensions (mm) 800*620*800 1020*820*1150 1020*820*1150 1020*820*1150 Model XP18-8 XP18-10 XP18-13 Exhaust Pressure (Mpa) 0.8 1.0 1.3 Exhaust Volume(m3/min) 3 2.7 2.3 Motor Power (KW) 18.5 18.5 18.5 Exhaust Interface G1

Brand Name XPROMISE
Payment Terms L/C,D/A,D/P,T/T,Western Union
Place of Origin CHINA
Delivery Time 7 Work Days
Minimum Order Quantity 1 Unit
Supply Ability 2000pcs/1 week
Product Description

Screw Air Compressor

Model XP7.5-8G XP11-8 XP11-10 XP11-13
Exhaust Pressure (Mpa) 0.8 0.8 1.0 1.3
Exhaust Volume(m3/min) 1.2 1.7 1.5 1.2
Motor Power (KW) 7.5 11 11 11
Exhaust Interface G3/4 G1 G1 G1
Noise (dB) 70 72 72 72
Weight (Kg) 200 370 370 370
External dimensions (mm) 800*620*800 1020*820*1150 1020*820*1150 1020*820*1150
Model XP18-8 XP18-10 XP18-13
Exhaust Pressure (Mpa) 0.8 1.0 1.3
Exhaust Volume(m3/min) 3 2.7 2.3
Motor Power (KW) 18.5 18.5 18.5
Exhaust Interface G1 G1 G1
Noise (dB) 74 74 74
Weight (Kg) 500 500 500
External dimensions (mm) 1080*880*1235 1080*880*1235 1080*880*1235
Model XP30-8 XP30-10 XP30-13
Exhaust Pressure (Mpa) 0.8 1.0 1.3
Exhaust Volume(m3/min) 5.0 4.4 3.6
Motor Power (KW) 30 30 30
Exhaust Interface G1½ G1½ G1½
Noise (dB) 75 75 75
Weight (Kg) 650 650 650
External dimensions (mm) 1120*930*1290 1120*930*1290 1120*930*1290
Model XP45-8 XP45-10 XP45-13
Exhaust Pressure (Mpa) 0.8 1.0 1.3
Exhaust Volume(m3/min) 7.1 6.5 5.6
Motor Power (KW) 45 45 45
Exhaust Interface G1½ G1½ G1½
Noise (dB) 78 78 78
Weight (Kg) 820 820 820
External dimensions (mm) 1240*1030*1595 1240*1030*1595 1240*1030*1595
Model XP15-8 XP15-10 XP15-13
Exhaust Pressure (Mpa) 0.8 1.0 1.3
Exhaust Volume(m3/min) 2.4 2.2 1.7
Motor Power (KW) 15 15 15
Exhaust Interface G1 G1 G1
Noise (dB) 73 73 73
Weight (Kg) 380 380 380
External dimensions (mm) 1020*820*1150 1020*820*1150 1020*820*1150
Model XP22-8G XP22-8 XP22-10 XP22-13
Exhaust Pressure (Mpa) 0.8 0.8 1.0 1.3
Exhaust Volume(m3/min) 3.6 3.6 3.2 2.7
Motor Power (KW) 22 22 22 22
Exhaust Interface G1 G1 G1 G1
Noise (dB) 74 74 74 74
Weight (Kg) 560 540 540 540
External dimensions (mm) 1410*850*1120 1080*880*1235 1080*880*1235 1080*880*1235
Model XP37-8G XP37-8 XP37-10 XP37-13
Exhaust Pressure (Mpa) 0.8 0.8 1.0 1.3
Exhaust Volume(m3/min) 6.0 6.0 5.5 4.6
Motor Power (KW) 37 37 37 37
Exhaust Interface G1½ G1½ G1½ G1½
Noise (dB) 76 76 76 76
Weight (Kg) 740 730 730 730
External dimensions (mm) 1530*900*1230 1240*1030*1435 1240*1030*1435 1240*1030*1435
Model XP55-8 XP55-10 XP55-13
Exhaust Pressure (Mpa) 0.8 1.0 1.3
Exhaust Volume(m3/min) 9.5 8.5 7.4
Motor Power (KW) 55 55 55
Exhaust Interface G1½ G1½ G1½
Noise (dB) 80 80 80
Weight (Kg) 1200 1200 1200
External dimensions (mm) 1540*1200*1470 1540*1200*1470 1540*1200*1470
Model XP45-8G XP55-8G
Exhaust Pressure (Mpa) 0.8 0.8
Exhaust Volume(m3/min) 7.1 1.0
Motor Power (KW) 45 55
Exhaust Interface G1½ G1½
Noise (dB) 78 80
Weight (Kg) 970 1180
External dimensions (mm) 1700*1050*1255 1790*1150*1360
Model XP75-8G XP95-8G
Exhaust Pressure (Mpa) 0.8 0.8
Exhaust Volume(m3/min) 13 16
Motor Power (KW) 75 90
Exhaust Interface G2 G2
Noise (dB) 81 81
Weight (Kg) 1470 1520
External dimensions (mm) 2000*1200*1500 2000*1200*1500
Model XP110-8G XP132-8G
Exhaust Pressure (Mpa) 0.8 0.8
Exhaust Volume(m3/min) 20 22
Motor Power (KW) 110 132
Exhaust Interface DN65 DN65
Noise (dB) 82 82
Weight (Kg) 2210 2370
External dimensions (mm) 2410*1300*1670 2410*1300*1670





Recommended Products

Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.