MD6162 Machine Loading Screwdriver Clockwise with Beautiful appearance
Machine-loading Smart Screwdriver MD6162 Signal feedback (NG/OK) Faster delivery time Beautiful appearance design This is the one works with hexgon screwdriver bits (4mm) and have the same spcs like MD6161. (0.3-1.3 N.m torque range, 5000 rpm of speed and 1.1kg of weight). You can see the mounting sizes of screwdriver bits chart below. Dimensions (mm) specifications Model Adapted controller Tool cable Torque output range Maximum Speed (rpm) Weight (kg) Applicable batch head
Place of Origin
China
Rated torque (N.m)
1.2/1.3
The power of motor
AC 150W
Packaging Details
Paper Box
Model Number
MD6162
Batch Head
Hexagon (Hex)(4mm)
Product Description
Machine-loading Smart Screwdriver MD6162 Signal feedback (NG/OK) Faster delivery time Beautiful appearance design
Dimensions (mm)
specifications
| Model | Adapted controller |
Tool cable | Torque output range | Maximum Speed (rpm) |
Weight (kg) |
Applicable batch head |
Adapted outer diameter of screw(mm) | ||
| kgf.cm | N.m | lbf.in | |||||||
| MD2120 | ACT-M00XX HNA-M21XX |
C112X | 0.20~2.35 | 0.02~0.23 | 0.18~2.04 | 5000 | 0.5 | Tail | 1.0~2.0 |
| MD2121 | Hex(6.35mm) | ||||||||
| MD2350 | ACT-M01XX HNA-M23XX |
1.52~9.18 | 0.15~0.90 | 1.33~7.97 | 1200 | 0.7 | Tail | 2.0~3.0 | |
| MD2351 | Hex(6.35mm) | ||||||||
| MD2460 | ACT-M02XX HNA-M24XX |
2.00~12.23 | 0.20~1.20 | 1.77~10.62 | 1000 | 0.7 | Tail | 2.0~4.0 | |
| MD2461 | Hex(6.35mm) | ||||||||
| MD5151 | ACT-M10XX | C212X | 2.04~9.18 | 0.20~0.90 | 1.77~7.97 | 5000 | 1.0 | Hex(6.35mm) | 1.8~3.0 |
| MD5152 | Hex(4mm) | ||||||||
| MD5381 | ACT-M11XX | 8.16~30.60 | 0.80~3.00 | 7.08~26.55 | 1200 | 1.3 | Hex(6.35mm) | 2.5~5.0 | |
| MD5382 | Hex(4mm) | ||||||||
| MD5601 | ACT-M14XX | 10.20~66.28 | 1.00~6.50 | 8.85~70.80 | 600 | 1.5 | Hex(6.35mm) | 4.0~6.0 | |
| MD6161 | ACT-M20XX | 3.06~13.26 | 0.30~1.30 | 2.66~11.50 | 5000 | 1.1 | Hex(6.35mm) | 2.0~4.0 | |
| MD6162 | Hex(4mm) | ||||||||
| MD6392 | ACT-M21XX | 10.20~45.90 | 1.00~4.50 | 8.85~39.83 | 1200 | 1.4 | Hex(6.35mm) | 3.0~6.0 | |
| Hex(4mm) | |||||||||
| MD6601 | ACT-M24XX | 40.80~102.00 | 4.00~10.00 | 35.40~88.50 | 600 | 1.7 | Hex(6.35mm) | 4.0~8.0 | |
| MD6701 | ACT-M27XX | 71.30~153.00 | 7.00~15.00 | 61.90~132.00 | 300 | 1.9 | Hex(6.35mm) | 6.0~10.0 | |
Recommended Products
Price: Negotiable
Price: Reconsideration
Price: Reconsideration
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.

