Double Row Full Complement Cylindrical Roller Bearings SL01 49 Series - 60-300mm Bore, 4500-900 RPM
Heavy-duty double row cylindrical roller bearings designed for maximum radial load capacity with full complement design. Features include 60-300mm bore sizes, dynamic loads up to 1650 kN, and operating temperatures from -30°C to +120°C. Ideal for industrial machinery, construction equipment, and gearboxes requiring high performance under extreme conditions.
Bearing Material
Hardened Alloy Steel 100Cr6, GCr15, AISI 52100
Place of Origin
China
Size
Metric series
Packaging Details
Plastic bags, Individual single box, Cartons and European Standard Plywood Case.
Model Number
SL01 4912 SL01 4930 SL01 4936 - Double Row Full Complement Cylindrical Roller Bearing
Supply Ability
300,000 Pieces per Month.
Product Description
Double Row Full Complement Cylindrical Roller Bearings
Engineered for heavy radial loads and moderate bidirectional axial loads, these bearings feature a full complement design without cages to maximize roller utilization and enhance both dynamic and static load ratings.
Key Features & Applications
- Full complement design eliminates cages for maximum roller capacity
- Superior radial load handling with moderate axial load capability
- High rotational speed performance under heavy loading conditions
- Ideal for heavy machinery, construction equipment, and industrial gearboxes
Technical Specifications
Design & Operation
- Open design configuration
- Lubrication via oil or grease through end faces
- Operating temperature range: -30°C to +120°C
- Compatible with FAG, NSK, Timken, and INA bearing standards
SL01 49 Series Specifications
| Bearing Code | d (mm) | D (mm) | B (mm) | Dynamic Load (kN) | Static Load (kN) | Limiting Speed (rpm) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| SL01 4912 | 60 | 85 | 25 | 71 | 125 | 4500 | 0.49 |
| SL01 4914 | 70 | 100 | 30 | 108 | 189 | 3800 | 0.78 |
| SL01 4916 | 80 | 110 | 30 | 115 | 211 | 3400 | 0.88 |
| SL01 4918 | 90 | 125 | 35 | 155 | 295 | 3000 | 1.35 |
| SL01 4920 | 100 | 140 | 40 | 196 | 380 | 2700 | 1.95 |
| SL01 4922 | 110 | 150 | 40 | 204 | 410 | 2500 | 2.15 |
| SL01 4924 | 120 | 165 | 45 | 228 | 455 | 2300 | 2.95 |
| SL01 4926 | 130 | 180 | 50 | 265 | 530 | 2100 | 3.95 |
| SL01 4928 | 140 | 190 | 50 | 275 | 570 | 2000 | 4.2 |
| SL01 4930 | 150 | 210 | 60 | 415 | 840 | 1800 | 6.65 |
| SL01 4932 | 160 | 220 | 60 | 435 | 900 | 1700 | 7 |
| SL01 4934 | 170 | 230 | 60 | 445 | 950 | 1600 | 7.35 |
| SL01 4936 | 180 | 250 | 69 | 580 | 1230 | 1500 | 10.8 |
| SL01 4938 | 190 | 260 | 69 | 590 | 1290 | 1400 | 11.2 |
| SL01 4940 | 200 | 280 | 80 | 690 | 1480 | 1400 | 15.8 |
| SL01 4944 | 220 | 300 | 80 | 720 | 1590 | 1200 | 17.2 |
| SL01 4948 | 240 | 320 | 80 | 750 | 1740 | 1200 | 18.5 |
| SL01 4952 | 260 | 360 | 100 | 1120 | 2500 | 1000 | 32 |
| SL01 4956 | 280 | 380 | 100 | 1170 | 2700 | 1000 | 34 |
| SL01 4960 | 300 | 420 | 118 | 1650 | 3800 | 900 | 53 |
Product Images
Recommended Products
Price: USD5 per Piece
Price: USD5 per Piece
Price: USD5.5 per Piece
Interested in this product?
Contact us now for more details and a custom quote.