Explosionproof Sheathed Flexible Cable
High quality pure copper light mobile equipment waterproof rubber sheathed flexible cable Rubber copper wire Working Conditions 1. Rated voltage :300/300(h03rn-f type),300/500(h05rn-f type),450/750V(h07rn-f type) 2. The long-term working temperature of conductor should be no longer than 65°C 3. W type cables have weather-proof character and certain grease-proof character and are suitable for outdoor usage and the occasion with greasy dirt. 4. ZR type cables have fire
High quality pure copper light mobile equipment waterproof rubber sheathed flexible cable
Rubber copper wire Working Conditions
1. Rated voltage :300/300(h03rn-f type),300/500(h05rn-f type),450/750V(h07rn-f type)
2. The long-term working temperature of conductor should be no longer than 65°C
3. W type cables have weather-proof character and certain grease-proof character and are suitable for outdoor usage and the occasion with greasy dirt.
4. ZR type cables have fire-retardant character.
Characteristics
1. Rated power-frequency voltage U0/U: 450/750V, 300/500V and 200/200V.
2. Maximum permitted operating temperature of conductor is 60°C.
3. Permitted lowest working temperature is -35°C.
4. Cables can be used at places contaminated by mineral oil and fuel oil.
| Cross-Sectional Area mm2 |
Number diameter of core | Overall Diameter | Max.D.C resistance of at 20℃ MΩ/km |
Approx Weight (kg/km) |
|||
| min | max | Copper | Tinned-Copper | YZ | YZW | ||
| 2x0.75 | 24/0.2 | 5.7 | 7.4 | 26 | 26.7 | 81.7 | 89.6 |
| 2x1 | 32/0.2 | 6.1 | 8 | 19.7 | 20 | 123 | 138 |
| 2x1.5 | 16/0.25 | 7.6 | 9.8 | 13.3 | 13.7 | 185 | 196 |
| 2x2.5 | 28/0.25 | 9 | 11.6 | 7.98 | 8.21 | 234 | 252 |
| 2x4 | 56/0.3 | 10.6 | 13.7 | 4.95 | 5.09 | 255 | 276 |
| 2x6 | 84/0.3 | 11.8 | 15.1 | 3.3 | 3.39 | 356 | 371 |
| 3x0.75 | 24/0.2 | 6.2 | 8.1 | 26 | 26.7 | 97.4 | 105 |
| 3x1 | 32/0.2 | 6.5 | 8.5 | 19.7 | 20 | 112 | 126 |
| 3x1.5 | 16/0.25 | 8 | 10.4 | 13.3 | 13.7 | 156 | 174 |
| 3x2.5 | 28/0.25 | 9.6 | 12.4 | 7.98 | 8.21 | 204 | 2019 |
| 3x4 | 56/0.3 | 11.3 | 14.5 | 4.95 | 5.09 | 285 | 302 |
| 3x6 | 84/0.3 | 12.6 | 16.1 | 3.3 | 3.39 | 398 | 423 |
| 4x0.75 | 24/0.2 | 6.8 | 8.8 | 26 | 26.7 | 117 | 125 |
| 4x1 | 32/0.2 | 7.1 | 9.3 | 19.7 | 20 | 134 | 148 |
| 4x1.5 | 16/0.25 | 9 | 11.6 | 13.3 | 13.7 | 186 | 206 |
| 4x2.5 | 28/0.25 | 10.7 | 13.8 | 7.98 | 8.21 | 255 | 270 |
| 4x4 | 56/0.3 | 12.7 | 13.8 | 4.95 | 5.09 | 356 | 374 |
| 4x6 | 84/0.3 | 14 | 17.9 | 3.3 | 3.39 | 465 | 482 |
|
|





