400 Inch Fast Folding Projector Screen with CE FCC ROHS Certification - 4:3 & 16:9 Formats
Professional fast folding projector screen featuring aluminum alloy frame, patented locking system, and temperature-resistant PVC fabric. Available in sizes from 72" to 400" with both 4:3 and 16:9 aspect ratios. Ideal for concerts, fairs, and large venue presentations with quick setup and transport capabilities.
Place of Origin
China
type
Fast Folding
Model Number
screen
Supply Ability
500 Pieces Per Month
Certification
CE,FCC ,ROHS
Brand Name
FLYIN/OEM/COSTA
Product Description
Professional Fast Folding Projector Screen
Key Features
- Aluminum carrying case with wheels for easy transport
- Quick foldable design for fast setup and teardown
Advanced Design Features
- Patented interior locking system protects frame surface and joints
- High-strength 32×32mm or 32×64mm aluminum alloy frame
- Height adjustable via Fumane stand and crank mechanism
- Flexible PVC black border with double-needle fabric construction
- Temperature resistant from -25°C to +55°C without tearing
- American technology Class A flexible PVC fabric with quick crease recovery
- Specially embossed screen surface eliminates glare and enhances viewing angles
Applications
Ideal for large venues including concerts, fairs, movie screenings, and corporate events
Technical Specifications
| Model No. | Size | Format | View Area (mm) | Border Size (mm) | Frame Size (mm) | Packing Size (mm) | Gross Weight (Kgs) |
|---|---|---|---|---|---|---|---|
| FY72 | 72" | 4:3 | 1450×1100 | / | / | / | / |
| FY84 | 84" | 4:3 | 1700×1270 | / | / | / | / |
| FY100 | 100" | 4:3 | 2030×1520 | 75 | 32×32 | 1200×250×250 | 41 |
| FY120 | 120" | 4:3 | 2440×1830 | 75 | 32×32 | 1200×350×250 | 48 |
| FY150 | 150" | 4:3 | 3050×2290 | 75 | 32×32 | 1380×350×250 | 53 |
| FY180 | 180" | 4:3 | 3660×2740 | 75 | 32×32 | 1550×350×250 | 58 |
| FY200 | 200" | 4:3 | 4060×3040 | 75 | 32×32 | 1700×350×250 | 60 |
| FY250 | 250" | 4:3 | 5080×3810 | 100 | 36×64 | 1740×455×540 | 102 |
| FY300 | 300" | 4:3 | 6090×4560 | 100 | 36×64 | 1740×455×540 | 130 |
| FY350 | 350" | 4:3 | 7110×5330 | 100 | 36×64 | / | 140 |
| FY400 | 400" | 4:3 | 8120×6090 | 100 | 36×64 | / | / |
| FYW100 | 100" | 16:9 | 2210×1240 | 75 | 32×32 | 1200×250×250 | 43 |
| FYW120 | 120" | 16:9 | 2650×1490 | 75 | 32×32 | 1200×350×250 | 50 |
| FYW150 | 150" | 16:9 | 3320×1860 | 75 | 32×32 | 1380×350×250 | 56 |
| FYW180 | 180" | 16:9 | 3980×2240 | 75 | 32×32 | 1550×350×250 | 62 |
| FYW200 | 200" | 16:9 | 4420×2490 | 75 | 32×32 | 1700×350×250 | 64 |
| FYW250 | 250" | 16:9 | 5500×3110 | 100 | 36×64 | 1740×455×540 | 120 |
| FYW300 | 300" | 16:9 | 6640×3700 | 100 | 36×64 | 1740×455×540 | 140 |
Product Images
Certifications
CE, FCC, ROHS certified for quality assurance and international compliance
Recommended Products
Interested in this product?
Contact us now for more details and a custom quote.