Compostable Bio PLA Clear Biodegradable PLA Cups Eco Friendly
Compostable Bio PLA Clear Disposable PP PET Cups Drinking Coffee Milk Tea Cup Biodegradable Biodegradable packaging should not be placed in standard recycling bins used to collect paper, plastic, and metal, because food waste can harm the mechanical recycling process. Nor should it be placed in general waste that will eventually be incinerated or landfilled. If burned, bioplastics will generate energy, and some studies have shown that they generate more heat than paper. So
Printing
Custom Printing Accept
Place of Origin
China
Packaging Details
Bags and Corrugated cartons
Color
Transparent
Unit Weight (g/pcs)
9
Material
PLA/PBAT/Starch
Product Description
Compostable Bio PLA Clear Disposable PP PET Cups Drinking Coffee Milk Tea Cup Biodegradable
Biodegradable packaging should not be placed in standard recycling bins used to collect paper, plastic, and metal, because food waste can harm the mechanical recycling process. Nor should it be placed in general waste that will eventually be incinerated or landfilled. If burned, bioplastics will generate energy, and some studies have shown that they generate more heat than paper. So this is not terrible. However, although compostable bioplastics do not produce methane, landfills are designed to be anaerobic and compostable bioplastics will not degrade under these conditions. If PLA cups are finally placed in the same waste container as polypropylene cups, then we hardly waste a lot of time and energy.
| Model Number | Product Description | Weight (g) | TΦ*BΦ*H(mm) | Pcs / Sleeve | Sleeves / Case | Case Pack | Case Cube (m³) | Case Dimensions (cm) | Case N.W (kgs) | Case G.W (kgs) | MOQ (Kpcs) |
CBM (m³) |
||
| L | W | H | ||||||||||||
| XT-C01 | PLA Sauce Cup-2oz-62mm | 2 | 62/44/30mm | 100 | 20 | 2000 | 0.04 | 44.0 | 32.0 | 25.0 | 4 | 4.5 | 200 | 3.5 |
| XT-C02 | PLA Sauce Cup-4oz-70mm | 3.2 | 70/50/50mm | 100 | 20 | 2000 | 0.05 | 46.0 | 37.0 | 31.0 | 6.4 | 6.9 | 200 | 5.3 |
| XT-C03 | PLA Clear Cold Cup-9oz-78mm | 5.4 | 78/46/100mm | 50 | 20 | 1000 | 0.05 | 38.0 | 33.0 | 40.0 | 5.4 | 5.9 | 100 | 5.0 |
| XT-C04 | PLA Clear Cold Cup-10oz-98mm | 8 | 98/56/80mm | 50 | 20 | 1000 | 0.08 | 40.0 | 41.5 | 50.5 | 8 | 8.5 | 100 | 8.4 |
| XT-C05 | PLA Clear Cold Cup-12oz-90mm | 9 | 90/59/108mm | 50 | 20 | 1000 | 0.08 | 46.5 | 37.5 | 47.0 | 9 | 9.5 | 100 | 8.2 |
| XT-C06 | PLA Clear Cold Cup-12oz-98mm | 9 | 98/55/107mm | 50 | 20 | 1000 | 0.10 | 51.5 | 41.5 | 46.0 | 9 | 9.5 | 100 | 9.8 |
| XT-C07 | PLA Clear Cold Cup-12oz-117mm | 10 | 117/97/56mm | 50 | 20 | 1000 | 0.07 | 48.0 | 25.5 | 59.5 | 10 | 10.5 | 100 | 7.3 |
| XT-C08 | PLA Clear Cold Cup-16oz-90mm | 10 | 98/61/ 143mm | 50 | 20 | 1000 | 0.09 | 46.5 | 37.5 | 53.0 | 10 | 10.5 | 100 | 9.2 |
| XT-C09 | PLA Clear Cold Cup-16oz-98mm | 10 | 98/63/121mm | 50 | 20 | 1000 | 0.10 | 51.5 | 41.5 | 46.0 | 10 | 10.5 | 100 | 9.8 |
| XT-C10 | PLA Clear Cold Cup-20oz-98mm | 12.5 | 98/61/143mm | 50 | 20 | 1000 | 0.12 | 55.0 | 41.5 | 50.5 | 12.5 | 13 | 100 | 11.5 |
| XT-C11 | PLA Clear Cold Cup-24oz-90mm | 12.5 | 90/53/180mm | 50 | 20 | 1000 | 0.10 | 60.5 | 46.0 | 37.0 | 12.5 | 13 | 100 | 10.3 |
| XT-C12 | PLA Clear Cold Cup-24oz-98mm | 12.5 | 98/61/150mm | 50 | 20 | 1000 | 0.12 | 55.0 | 41.5 | 54.5 | 12.5 | 13 | 100 | 12.4 |
| XT-C13 | PLA Clear Cold Cup-32oz-117mm | 17 | 117/78/52mm | 50 | 10 | 500 | 0.12 | 60.0 | 25.5 | 78.0 | 8.5 | 9 | 50 | 11.9 |
| XT-C14 | PLA Salad Cup-32oz-185mm | 18 | 185/89/70mm | 50 | 10 | 500 | 0.20 | 98.0 | 41.0 | 49.0 | 9 | 9.5 | 50 | 19.7 |
Recommended Products
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Price: To be negotiated
Interested in this product?
Contact us now for more details and a custom quote.
