Vanadium-Tungsten-Titanium VWT SCR Catalyst Module 80-170mm Diameter for Medium Temperature Applications
High-performance VWT SCR catalyst module with 80-170mm diameter range and 50-400mm height options. Features front-end hardening process, wear-resistant coating, and exceptional anti-poisoning performance for industrial emission control. Certified with ISO14001 and ISO9001 standards, suitable for power plant boilers and industrial applications with 20.05 MPa compressive strength.
Vanadium-Tungsten-Titanium (VWT) SCR catalyst module engineered for medium temperature applications in industrial emission control systems.
- Front-end hardening process with specialized wear-resistant coating for extended mechanical service life
- High-quality anatase titanium dioxide substrate with large specific surface area for enhanced catalytic activity
- Refined formula optimized for diverse industrial flue gas compositions
- Exceptional anti-poisoning performance resistant to sulfur and heavy metal contaminants
- Strong specificity for varying flue gas conditions including temperature and pollutant concentrations
| Test Items | Unit | Standard Value | Measured Value |
|---|---|---|---|
| Main crystalline phase content of cordierite | % | >=90.0 | 92 |
| Chemical composition - Al2O3 | % | 35.4±1.5 | 35.4 |
| Chemical composition - MgO | % | 13.5±1.5 | 13.05 |
| Chemical composition - SiO2 | % | 49.7±1.5 | 49.59 |
| Capacity | Kg/L | 0.48 | |
| Compressive strength - Barotropy | Mpa | >=10.0 | 20.05 |
| Compressive strength - Side compression | Mpa | >=2.0 | 6.53 |
| Compressive strength - C-axis | Mpa | >=0.15 | 0.45 |
| Thermal expansivity (20-800℃) | 10-6/℃ | 0.846 | |
| Thermal shock property (550℃) | times | >=3 | 3 |
| Softening temperature | ℃ | >=1400 | 1405 |
| Water absorption | % | 20-28 | 24.2 |
| Model | Diameter ø (mm) | Diameter ø (inch) | Available Heights (mm) |
|---|---|---|---|
| 1# | 80 | 3.15 | 60, 80 |
| 2# | 83 | 3.27 | 60, 80, 95, 125 |
| 3# | 93 | 3.66 | 60, 75, 76.2, 88.3, 90, 93, 101.6, 130, 147.5, 152.4 |
| 4# | 101.6 | 4.00 | 60, 62, 68, 75, 76.2, 80, 90, 101.6, 123.3, 136, 152.4 |
| 5# | 103 | 4.06 | 100, 130 |
| 6# | 105.7 | 4.16 | 100, 110, 115, 130, 147.5, 152.4 |
| 7# | 118.4 | 4.66 | 50, 60, 63.5, 70, 76.2, 90, 100, 101.6, 120, 127, 152.4 |
| 8# | 143.8 | 5.66 | 75, 76.2, 101.6, 152.4 |
| 9# | 165.1 | 6.50 | 139.7 |
| 10# | 170 | 6.69 | 100 |
| Model | Dimensions (mm) | Dimensions (inch) | Available Heights (mm) |
|---|---|---|---|
| 11# | 120.65x80.01 | 3.15x4.75" | 50, 75, 100, 120, 152.4 |
| 12# | 144.3x68.1 | 5.68x2.68" | 76.2, 101.6, 152.4 |
| 13# | 144x68 | Custom specification | 100, 125 |
| 14# | 147x95 | 5.79x3.74" | 40, 50, 100, 127, 152.4 |
| 15# | 144.8x81.3 | 5.7x3.2" | 50, 76.5, 101.6, 152.4 |
| 16# | 169.7x80.8 | 6.68x3.18" | 101.6, 127, 152.4 |
Note: Dimensions shown represent routine specifications. Custom sizes available upon request.
| Length (mm) | Width (mm) | Height (mm) | Cell Density (CPSI) |
|---|---|---|---|
| 150 | 150 | 50 | 46, 100, 200, 300, 400 |
| 150 | 150 | 75 | 46, 100, 200, 300, 400 |
| 150 | 150 | 100 | 46, 100, 200, 300, 400 |
| 150 | 150 | 200 | 46, 100, 200, 300, 400 |
| 150 | 150 | 300 | 46, 100, 200, 300, 400 |
| 150 | 150 | 400 | 46, 100, 200, 300, 400 |
Manufactured by Grace Environmental Protection Technology Co., Ltd., certified with ISO14001 environmental management system, ISO9001 international quality certification, and AAA enterprise credit rating.