China V2o5 Vanadium Pentoxide Catalyst for sale
China V2o5 Vanadium Pentoxide Catalyst for sale

V2o5 Vanadium Pentoxide Catalyst

SCR Catalyst (NOx Control Catalyst) Selective catalytic reduction (SCR) systems work by chemically reducing NOx (NO and NO2) to nitrogen (N2). WFEC can offer coated and extruded catalysts. In a lean gas stream, it is necessary to add a reductant such as ammonia to the system to enable this reaction. Ammonia-SCR systems react ammonia (NH3) with the NOx to form nitrogen (N2) and water (H2O). There are three reaction pathways: 4NH3 + 4NO + O2 → 4N2 + 6H2O 2NH3 + NO + NO2 → 2N2 +

Place of Origin Wuxi, China
Shape Round, square
Size Can be customized
Packaging Details cartons and plywood cases
Product Name v2o5 vanadium pentoxide catalyst
Material Ceramic
Product Description

SCR Catalyst (NOx Control Catalyst)

 

Selective catalytic reduction (SCR) systems work by chemically reducing NOx (NO and NO2) to nitrogen (N2). WFEC can offer coated and extruded catalysts. In a lean gas stream, it is necessary to add a reductant such as ammonia to the system to enable this reaction. Ammonia-SCR systems react ammonia (NH3) with the NOx to form nitrogen (N2) and water (H2O). There are three reaction pathways:

  • 4NH3 + 4NO + O2 → 4N2 + 6H2O
  • 2NH3 + NO + NO2 → 2N2 + 3H2O
  • 8NH3 + 6NO2 → 7N2 + 12H2O

 

Dimensions:

 

Specification Cell Density (CPSI) Emission Standard
Ø130*130 200/300/400/600 Euro4, Euro 5, Euro 6
Ø143.8*95 200/300/400/600 Euro4, Euro 5, Euro 6
Ø143.8*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø143.8*200 200/300/400/600 Euro4, Euro 5, Euro 6
Ø172*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø172*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190*100 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190*150 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190.5*76.2 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190.5*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190.5*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø190.5*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø228.6*203.2 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*50 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*76.2 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*100 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*130 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*160 200/300/400/600 Euro4, Euro 5, Euro 6
Ø240*190 200/300/400/600 Euro4, Euro 5, Euro 6
Ø241.3*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø241.3*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø241.3*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø241.3*177.8 200/300/400/600 Euro4, Euro 5, Euro 6
Ø263*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø266.7*76.2 200/300/400/600 Euro4, Euro 5, Euro 6
Ø266.7*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø266.7*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø266.7*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø286*120 200/300/400/600 Euro4, Euro 5, Euro 6
Ø304.8*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø304.8*120.65 200/300/400/600 Euro4, Euro 5, Euro 6
Ø330.2*101.6 200/300/400/600 Euro4, Euro 5, Euro 6
Ø330.2*127 200/300/400/600 Euro4, Euro 5, Euro 6
Ø330.2*152.4 200/300/400/600 Euro4, Euro 5, Euro 6
Ø330.2*177.8 200/300/400/600 Euro4, Euro 5, Euro 6
Remark: Other sizes can be customized.

 

 

Advantages:

  • Low pressure drop
  • High surface area
  • Good consistency water absorption
  • Low thermal expansion coefficient
  • Good heat shock resistance and heat vibration resistance
  • Ideal matching with various active catalyst components

 

Features

WFEC has developed SCR catalysts for meeting NOx emission control both of mobile and stationary applications. Depending on different application scene, WFEC can provide matched wash-coated products including Fe/zeolite (450~620 oC), Cu/Zeolite (190~550 oC), vanadium-based metal oxides (230~470 oC) and Mn-containing oxide catalysts (130~250 oC).

 

Applications

Boilers / Turbines

Diesel engine emissions

Engine systems for vessels

Industrial processes

Others (iron and steel making, coking plant and cement manufacturing)

 

Specifications

Square honeycomb SCR w/ or w/o NH3-slip catalyst

   ---Cell desity:40/75/100/200/300 cpsi

   ---Size:150*150*100/150/200/250/300/400mm

Cylindrical honeycomb SCR w/ or w/o NH3-slip catalyst

   ---Cell desity: 300/400/600 cpsi

   ---Size:(ϕ143.8~330.2mm)*(101.6~177.8mm)

Customer customization

 

 

Interested in this product?
Contact us now for more details and a custom quote.