Remote Switch 2000W Off Grid Inverter For Solar Controller System
Remote Switch 2000W Off Grid Inverter For Solar Controller System It is our newly designed model, owns LED Intelligent digital display and remote Switch It provides household power on the go! It converts battery power DC 12V/24V/48VDC to AC 100/110/120/220/230/240V household power. Product Specification: Model SGPE2000-121 SGPE2000-122 SGPE2000-241 SGPE2000-242 SGPE2000-481 SGPE2000-482 Rated Power 2000W Surge Power 4000W(few seconds) Input Voltage 12VDC 24VDC 48VDC Output
Remote Switch 2000W Off Grid Inverter For Solar Controller System
It is our newly designed model, owns LED Intelligent digital display and remote Switch
It provides household power on the go!
It converts battery power DC 12V/24V/48VDC to AC 100/110/120/220/230/240V household power.
Product Specification:
| Model | SGPE2000-121 | SGPE2000-122 | SGPE2000-241 | SGPE2000-242 | SGPE2000-481 | SGPE2000-482 |
| Rated Power | 2000W | |||||
| Surge Power | 4000W(few seconds) | |||||
| Input Voltage | 12VDC | 24VDC | 48VDC | |||
| Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
| USB Port | 5VDC | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Pure Sine Wave | |||||
| Soft Start | YES | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| Output Efficiency | 94% MAX | |||||
| No Load Current | 1.4A | 0.8A | 0.3A | |||
| DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
| Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
| Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
| Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
| Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
| Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
| Working Temperature | -10ºC - +50ºC | |||||
| Net Dimension | 37.3*16.5*9.2cm (L×W×H) | |||||
| Meas./Ctn | 49*46*31.5cm/4pcs | |||||
| N.W./Unit | 4.3KG | |||||
| G.W./Ctn | 20KGS | |||||
| Packing | box | |||||
| Warranty | 2 Years | |||||
