Light Load 690N.M 65mm Outer diameter Keyless Locking Assembly
Z6 Light Load Power Lock Customer Design Locking Device Mounting Example Fundamental Dimension [mm] Bolt Rated Load Pressure on Shaft [N / mm2] Pressure on Hub [N / mm2] Torque of Tighten Bolt [N.m] Weight [kg] d D D1 L L1 L2 L3 d1 n Axial Force [kN] Toruqe [N.m] 14 55 62 38 30 22 17 M8 3 18 127 208 52.5 25 0.48 16 55 62 38 30 22 17 M8 3 18 142 181 52.5 25 0.47 18 55 62 38 30 22 17 M8 3 18 157 161 52.5 25 0.46 19 55 62 38 30 22 17 M8 3 18 165 152 52.5 25 0.46 20 55 62 38 30
Torque
127 -1830 N.m
Place of Origin
Shaanxi, China
Inner Diameter
14 - 50 mm
Packaging Details
Carton box or wooden case depends on the size of products
Bolt
M8
Model Number
Z6
Product Description
Z6 Light Load Power Lock Customer Design Locking Device
Mounting Example
| Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft [N / mm2] |
Pressure on Hub [N / mm2] |
Torque of Tighten Bolt [N.m] |
Weight [kg] |
||||||||
| d | D | D1 | L | L1 | L2 | L3 | d1 | n | Axial Force [kN] |
Toruqe [N.m] |
||||
| 14 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 18 | 127 | 208 | 52.5 | 25 | 0.48 |
| 16 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 18 | 142 | 181 | 52.5 | 25 | 0.47 |
| 18 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 18 | 157 | 161 | 52.5 | 25 | 0.46 |
| 19 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 18 | 165 | 152 | 52.5 | 25 | 0.46 |
| 20 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 18 | 172 | 145 | 52.5 | 25 | 0.45 |
| 22 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 25.5 | 285 | 186 | 75 | 35 | 0.44 |
| 24 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 25.5 | 307 | 170 | 75 | 35 | 0.42 |
| 25 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 25.5 | 315 | 163 | 75 | 35 | 0.41 |
| 28 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 31.5 | 435 | 175 | 89 | 41 | 0.39 |
| 30 | 55 | 62 | 38 | 30 | 22 | 17 | M8 | 3 | 31.5 | 472 | 163 | 89 | 41 | 0.37 |
| 24 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 37.4 | 440 | 244 | 90 | 30 | 0.62 |
| 25 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 37.4 | 460 | 234 | 90 | 30 | 0.61 |
| 28 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 43.6 | 600 | 243 | 105 | 35 | 0.58 |
| 30 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 43.6 | 640 | 227 | 105 | 35 | 0.56 |
| 32 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 43.6 | 690 | 213 | 105 | 35 | 0.55 |
| 35 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 52.5 | 910 | 234 | 126 | 41 | 0.51 |
| 38 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 52.5 | 990 | 216 | 126 | 41 | 0.48 |
| 40 | 65 | 72 | 38 | 30 | 22 | 17 | M8 | 5 | 52.5 | 1050 | 205 | 125 | 41 | 0.46 |
| 30 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 52.4 | 780 | 232 | 87 | 30 | 1.01 |
| 32 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 52.4 | 830 | 217.5 | 87 | 30 | 0.99 |
| 35 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 61 | 1060 | 232 | 102 | 35 | 0.96 |
| 38 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 61 | 1150 | 214 | 102 | 35 | 0.92 |
| 40 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 61 | 1220 | 203 | 102 | 35 | 0.89 |
| 42 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 73.5 | 1540 | 233 | 122 | 41 | 0.86 |
| 45 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 73.5 | 1650 | 217 | 122 | 41 | 0.82 |
| 48 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 73.5 | 1760 | 203 | 122 | 41 | 0.76 |
| 50 | 80 | 87 | 41 | 33 | 25 | 20 | M8 | 7 | 73.5 | 1830 | 195 | 122 | 41 | 0.73 |
Recommended Products
Price: USD 5.00 - 3300.00 / pc
Price: USD 30.00 - 1500.00 / pc
Price: USD 10.00 - 113.00 / pc
Price: USD 30.00 - 1500.00 / pc
Price: USD 40.00 - 470.00 / pc
Price: USD 1.00 - 50.00 / pc
Price: USD 5.00 - 35.00 / pc
Price: USD 10.00 - 1750.00 / pc
Interested in this product?
Contact us now for more details and a custom quote.

