China Electrical Equipment Multi Core Electrical Cable With PVC Insulation for sale
China Electrical Equipment Multi Core Electrical Cable With PVC Insulation for sale
China Electrical Equipment Multi Core Electrical Cable With PVC Insulation for sale
China Electrical Equipment Multi Core Electrical Cable With PVC Insulation for sale

Electrical Equipment Multi Core Electrical Cable With PVC Insulation

Reach Rohs Wire Ul 2835 Pvc Insulation Muti-Core Solid Or Tinned Copper Shielded Control Cable For Electrical Equipment Product Description: 1) Tinned,annealed,stranded or solid copper conductor. 2) PVC insulation. 3) Cores cabled under aluminum mylar shield. 4) Tinned stranded copper drain wire. 5) Tinned or bare copper braid shield. 6) PVC jacket. 7) Rated temperature:60°C.Rated voltage: 30Volts. 8) Passes UL VW-1 & CSA FT1 vertical flame test. 9) Executed standard:UL758

Temperature 60 deg.
Packaging Details rolls in carton
Standard CSA
Supply Ability 100000 meters per day
Rated voltage 0.6/1KV
Minimum Order Quantity 6100 meters
Product Description

Reach Rohs Wire Ul 2835 Pvc Insulation Muti-Core Solid Or Tinned Copper Shielded Control Cable For Electrical Equipment

Product Description:

1) Tinned,annealed,stranded or solid copper conductor.

2) PVC insulation.

3) Cores cabled under aluminum mylar shield.

4) Tinned stranded copper drain wire.

5) Tinned or bare copper braid shield.

6) PVC jacket.

7) Rated temperature:60°C.Rated voltage: 30Volts.

8) Passes UL VW-1 & CSA FT1 vertical flame test.

9) Executed standard:UL758,UL1581,CSA22.2.

Applications:

1) For internal wiring in class 2 circuits of electronic equipment or TV game machine data transmission, wiring of low-voltage electrical equipment.

 

UL Style & CSA Type Cores Conductor Insulation
Thickness
Nom.Dia Jacket Thickness Overall Diameter Conductor
Resistance at 20℃
AWG mm mm mm mm mm Ω/KM
UL2835
(Stranded)
4 28 7/0.128 0.22 0.82 1.00 4.30 239.00
22 17/0.160 0.22 1.20 0.45 4.00 59.40
5 28 19/0.080 0.20 0.80 0.88 4.80 239.00
6 28 7/0.127 0.22 0.82 0.68 4.30 239.00
7 28 7/0.127 0.26 0.90 0.90 5.00 239.00
8 28 19/0.080 0.23 0.86 0.75 4.80 239.00
9 28 7/0.127 0.22 0.82 0.75 4.90 239.00
10 28 7/0.127 0.26 0.90 0.60 5.00 239.00

 

UL Style & CSA Type Cores Conductor Insulation
Thickness
Nom.Dia Spiral Shield Jacket Thickness Overall Diameter Conductor
Resistance at 20℃
AWG mm mm mm No./mm mm mm Ω/KM
UL2851
(Stranded)
2C 30 7/0.100 0.23 0.80 41/0.10 0.35 2.50 381.00
28 7/0.127 0.26 0.90 46/0.10 0.35 2.80 239.00
26 7/0.160 0.26 1.00 54/0.10 0.35 3.00 150.00
24 1/0.160 0.26 1.10 62/0.10 0.35 3.20 94.20
22 17/0.160 0.26 1.30 62/0.12 0.35 3.50 59.40
20 21/0.178 0.26 1.50 72/0.12. 0.35 4.00 36.70
18 34/0.178 0.26 1.70 82/0.12 0.35 4.40 23.20
3C 30 7/0.100 0.23 0.80 46/0.10 0.35 2.60 381.00
28 7/0.127 0.26 0.90 53/0.10 0.35 3.10 239.00
26 7/0.160 0.26 1.00 62/0.10 0.35 3.10 150.00
24 1/0.160 0.26 1.10 69/0.10 0.35 3.40 94.20
22 17/0.160 0.26 1.30 72/0.12 0.35 3.70 59.40
20 21/0.178 0.26 1.50 82/0.12 0.35 4.10 36.70
18 34/0.178 0.26 1.70 96/0.12 0.35 4.60 23.20
4C 30 7/0.100 0.23 0.75 56/0.10 0.35 2.80 381.00
28 7/0.127 0.26 0.90 56/0.12 0.35 3.10 239.00
26 7/0.160 0.26 1.00 63/0.12 0.35 3.40 150.00
24 1/0.160 0.26 1.10 71/0.12 0.35 3.70 94.20
22 17/0.160 0.26 1.30 81/0.12 0.35 47.10 59.40
20 21/0.178 0.26 1.50 92/0.12 0.35 4.50 36.70
18 34/0.178 0.26 1.70 107/0.12 0.35 5.10 23.20
5C 30 7/0.100 0.23 0.75 68/0.10 0.35 3.00 381.00
28 7/0.127 0.26 0.90 62/0.12 0.35 3.40 239.00
26 7/0.160 0.26 1.00 71/0.12 0.35 3.70 150.00
24 1/0.160 0.26 1.10 19/0.12 0.35 4.00 94.20
22 17/0.160 0.26 1.30 90/0.12 0.35 4.40 59.40
20 21/0.178 0.26 1.50 103/0.12 0.35 4.90 36.70
18 34/0.178 0.26 1.70 120/0.12 0.35 5.60 23.20
6C 30 7/0.100 0.23 0.75 59/0.12 0.35 3.20 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.70 239.00
26 7/0.160 0.26 1.00 79/0.12 0.35 4.00 150.00
24 1/0.160 0.26 1.10 88/0.12 0.35 4.40 94.20
22 17/0.160 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70
7C 30 7/0.100 0.23 0.80 59/0.12 0.35 4.50 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.20 239.00
26 7/0.160 0.26 1.00 79/0.12 0.35 4.00 150.00
24 1/0.160 0.26 1.10 88/0.12 0.35 4.40 94.20
22 17/0.160 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70

 

 

 

 

Interested in this product?
Contact us now for more details and a custom quote.