Customized Rotary Drilling Double Wall Casing API J55 Grade Single Walled
Customized Rotary Drilling Double Wall Casing API J55 Grade Single Walled Technical Parameter of JZTG Casing Joint Φ(mm) Bolt Number Weight(kg) 620/540 8 188 750/670 10 221 800/720 10 255 880/800 10 315 900/820 12 345 1000/920 12 375 1180/1100 12 520 1200/1120 12 1040 1300/1220 12 1380 1500/1400 12 1660 1800/1700 12 1800 2000/1880 16 2000 2500/2380 70 848 Technical Parameter of JZTG Casing Shoe Φ(mm) Bolt Number Weight(kg) 620/540 8 260 750/670 8 300 800/720 10 360 880/800 12
Place of Origin
Changsha, China
After-sales service provided
video technical support , online support
Packaging Details
safety package
Grade
API J55
Model Number
Drilling Casing
type
single-walled and Double Wall Casing Tube
Product Description
Customized Rotary Drilling Double Wall Casing API J55 Grade Single Walled
Technical Parameter of JZTG Casing Joint
| Φ(mm) | Bolt Number | Weight(kg) |
| 620/540 | 8 | 188 |
| 750/670 | 10 | 221 |
| 800/720 | 10 | 255 |
| 880/800 | 10 | 315 |
| 900/820 | 12 | 345 |
| 1000/920 | 12 | 375 |
| 1180/1100 | 12 | 520 |
| 1200/1120 | 12 | 1040 |
| 1300/1220 | 12 | 1380 |
| 1500/1400 | 12 | 1660 |
| 1800/1700 | 12 | 1800 |
| 2000/1880 | 16 | 2000 |
| 2500/2380 | 70 | 848 |
Technical Parameter of JZTG Casing Shoe
| Φ(mm) | Bolt Number | Weight(kg) |
| 620/540 | 8 | 260 |
| 750/670 | 8 | 300 |
| 800/720 | 10 | 360 |
| 880/800 | 12 | 410 |
| 900/820 | 14 | 470 |
| 1000/920 | 14 | 490 |
| 1180/1100 | 16 | 560 |
| 1200/1120 | 18 | 760 |
| 1300/1220 | 22 | 920 |
| 1500/1400 | 24 | 1200 |
| 1800/1700 | 26 | 1350 |
| 2000/1880 | 30 | 1500 |
| 2500/2380 | 70 | 848 |
Technical Parameter of JZTG Casing
| Diameter | Effective length L | Wall thickness | Wall thickness | Total wall thickness | Bolt Number | |||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | a1 | a2 | a3 | bolt |
| mm | Weight(kg) | mm | mm | mm | Nos | |||||
| 620/540 | 403 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 | 8 |
| 750/670 | 492 | 902 | 1311 | 1722 | 2131 | 2540 | 12 | 8 | 40 | 10 |
| 880/800 | 585 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 | 10 |
| 900/820 | 669 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 | 12 |
| 1000/920 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 |
| 1180/1100 | 872 | 1620 | 2370 | 3120 | 3870 | 4620 | 16 | 8 | 40 | 12 |
| 1200/1120 | 933 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 | 12 |
| 1300/1220 | 1433 | 2628 | 3817 | 5009 | 6210 | 7390 | 20 | 10 | 50 | 12 |
| 1500/1400 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 12 |
| 1800/1700 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 12 |
| 2000/1880 | 2700 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 | 12 |
| 2500/2380 | 2960 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 | 16 |
Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.
