G657A1 Optical Cable Jumper
ROHS military tactical SC LC PC ST optical cable jumper Technical Parameters FC,SC,LC ST,MU MTRJ SM MM SM MM SM MM parameter UPC APC UPC APC UPC APC UPC APC UPC APC UPC APC Working wavelength(nm) 1310,1550 850,1300 1310,1550 850,1300 1310,1550 850,1300 Fiber type G657A1 or customed Insertion loss(dB) ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 Return loss(dB) ≥55 ≥60 ≥35 ≥35 ≥50 ≥50 ≥35 ≥35 ≥50 ≥50 ≥35 ≥35 Repeatability(dB) ≤0.1 Interchangeability(dB) ≤0.2
Fiber count
Simplex or Duplex
Place of Origin
Guangdong, China
Model Number
Single mode Simplex
Supply Ability
150,000 pieces
Certification
ISO9001,ROHS
Connector type
ST SC LC FC
Product Description
ROHS military tactical SC LC PC ST optical cable jumper
Technical Parameters
| FC,SC,LC | ST,MU | MTRJ | ||||||||||||||||||||
| SM | MM | SM | MM | SM | MM | |||||||||||||||||
| parameter | UPC | APC | UPC | APC | UPC | APC | UPC | APC | UPC | APC | UPC | APC | ||||||||||
| Working wavelength(nm) | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | ||||||||||||||||
| Fiber type | G657A1 or customed | |||||||||||||||||||||
| Insertion loss(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ||||||||||
| Return loss(dB) | ≥55 | ≥60 | ≥35 | ≥35 | ≥50 | ≥50 | ≥35 | ≥35 | ≥50 | ≥50 | ≥35 | ≥35 | ||||||||||
| Repeatability(dB) | ≤0.1 | |||||||||||||||||||||
| Interchangeability(dB) | ≤0.2 | |||||||||||||||||||||
| Number of plugs(frequency) | ≥1000 | |||||||||||||||||||||
| Tensile strength (N) | ≥70 | |||||||||||||||||||||
| Durability (dB) | ≤0.2 | |||||||||||||||||||||
| Working temperature (°C) | -40℃- 85℃ | |||||||||||||||||||||
| Storage temperature (°C) | -40℃- 85℃ | |||||||||||||||||||||
product parameters
Features
Application
Recommended Products
Price: Negotiable
MOQ: 20 piece
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.


