Ideco T500 mud pump module
www.premiumrigparts.com Chemical composition Element Weight Percent Carbon (C) 0.28 – 0.33 Manganese (Mn) 0.40 – 0.80 Phosphorus (P) 0.025 Maximum Sulfur (S) 0.025 Maximum Silicon (Si) 0.15 – 0.35 Copper (Cu) 0.35 Maximum Nickel (Ni) 0.50 Maximum Chromium (Cr) 0.80 to 1.10 Molybdenum (Mo) 0.15 – 0.25 Vanadium (V) 0.03 Maximum Aluminum (Al) 0.05 Maximum Iron (Fe) Base Heat Treatment A. Heat treatment shall conform to specifications required by latest revision of API 6A. B.
Brand Name
Ideco
Payment Terms
T/T
Place of Origin
CHINA
Delivery Time
In Stock
Minimum Order Quantity
1
Model Number
T500
Product Description
www.premiumrigparts.com
Chemical composition
| Element | Weight Percent |
| Carbon (C) | 0.28 – 0.33 |
| Manganese (Mn) | 0.40 – 0.80 |
| Phosphorus (P) | 0.025 Maximum |
| Sulfur (S) | 0.025 Maximum |
| Silicon (Si) | 0.15 – 0.35 |
| Copper (Cu) | 0.35 Maximum |
| Nickel (Ni) | 0.50 Maximum |
| Chromium (Cr) | 0.80 to 1.10 |
| Molybdenum (Mo) | 0.15 – 0.25 |
| Vanadium (V) | 0.03 Maximum |
| Aluminum (Al) | 0.05 Maximum |
| Iron (Fe) | Base |
Heat Treatment
A. Heat treatment shall conform to specifications required by latest revision of API 6A.
B. Required Mechanical Properties
| Tensile Strength | 110,000 psi (758 MPa) Minimum |
| Yield Strength, 0.2% Offset | 90,000 psi (621 MPa) Minimum |
| Elongation, 2 inches | 18 % Minimum |
| Reduction of Area | 35 % Minimum |
| Hardness Range | 229 – 255 HBN |
| Charpy Impact Test Temperature | ‐20°F (‐29°C) |
|
Charpy Absorbed Energy Longitudinal Direction 10 mm x 10 mm x 55 mm |
20 Ft.‐Lbs (27 J) Minimum Average |
| 14 Ft.‐Lbs (19 J) Single Minimum |
| Mud Pump Models | Module with Stud | Module No Studs |
| Continental Emsco F-800 / 1000 | 6999-0086-02 | 6999-0087-02 |
| Continental Emsco FB-1300 / 1600 | 6316-0357-00 | 6316-0356-00 |
| Gardner Denver TEE | 200PJH029B | 200PJH029B-NS |
| Gardner Denver PAH | 200PJH029B | 200PJH029B-NS |
| Gardner Denver PZ-7/8/9 | 205PZL029D | 205PZL029D-NS |
| Gardner Denver PZ-10/11 | 202PZL029B | 202PZL029B-NS |
| Ideco T-800 / 1000 | 551-458 | 551-458-NS |
| Ideco T-1000 / 1300 | 551-122-01 | 551-122-01-NS |
| Oilwell A-850-PT / A-1100-PT | 10300181 | 10300181 NS |
| Oilwell A-1400-PT / A-1700-PT | 10300181 | 10300181 NS |
Recommended Products
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.