Threaded Steel Pipe Flange 1/2" to 6" Diameter ASME B16.5 150# 300# Pressure Rating
Industrial threaded steel pipe flanges compliant with ASME B16.5 standards. Available in 150# and 300# pressure ratings with diameters from 1/2" to 6". Multiple material options including carbon steel SA105/SA105N and stainless steel 304/304L/316/316L. Complete technical specifications and weight data provided for engineering applications.
Brand Name
ZHENGSHENG
Place of Origin
Mengcun County, Hebei Province
Delivery Time
30 days
Packaging Details
wooden box
stainless steel kitchen utensil rack
stainless steel 5atm water resistant
stainless steel cocktail strainer
Product Description
Product Overview
Pressure Rating: 150#, 300#
Diameter Range: 1/2" - 6"
Available Materials: Carbon Steel SA105, SA105N; Stainless Steel 304, 304L, 316, 316L
ASME B16.5 TH150# Technical Specifications
| Size | External Diameter | Center Distance | Bore Diameter | Number of Holes | Bottom Diameter | Thickness | Camber Diameter | Total Height |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 88.9 | 60.5 | 15.7 | 4 | 17 | 11.2 | 30.2 | 15.7 |
| 3/4 | 98.6 | 69.9 | 15.7 | 4 | 22.5 | 12.7 | 38.1 | 15.7 |
| 1 | 108 | 79.3 | 15.7 | 4 | 29 | 14.2 | 49.3 | 17.5 |
| 1 1/4 | 117.3 | 88.9 | 15.7 | 4 | 37.5 | 15.7 | 58.7 | 20.6 |
| 1 1/2 | 127 | 98.6 | 15.7 | 4 | 43.5 | 17.5 | 65 | 22.4 |
| 2 | 152.4 | 120.7 | 19.1 | 4 | 55 | 19.1 | 77.7 | 25.4 |
| 2 1/2 | 177.8 | 139.7 | 19.1 | 4 | 71 | 22.4 | 90.4 | 28.4 |
| 3 | 190.5 | 152.4 | 19.1 | 4 | 83.5 | 23.9 | 108 | 30.2 |
| 3 1/2 | 215.9 | 177.8 | 19.1 | 9 | 96 | 23.9 | 122.2 | 31.8 |
| 4 | 228.6 | 190.5 | 19.1 | 8 | 108.5 | 23.9 | 134.9 | 33.3 |
| 5 | 254 | 215.9 | 22.4 | 8 | 134 | 23.9 | 163.6 | 36.6 |
| 6 | 279.4 | 241.3 | 22.4 | 8 | 159.5 | 25.4 | 192 | 39.6 |
Weight Specifications
ASME B16.5/ANSI B16.5 American Standard TH Flange
Available Materials: Carbon Steel, Alloy Steel, Stainless Steel
| 150# | Weight (kg) | 300# | Weight (kg) | 600# | Weight (kg) | 900# | Weight (kg) | 1500# | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.42 | 1/2" | 0.67 | 1/2" | 0.78 | 1/2" | 1.8 | 1/2" | 1.8 |
| 3/4" | 0.59 | 3/4" | 1.15 | 3/4" | 1.3 | 3/4" | 2.39 | 3/4" | 2.39 |
| 1" | 0.81 | 1" | 1.42 | 1" | 1.6 | 1" | 3.52 | 1" | 3.52 |
| 1 1/4" | 1.08 | 1 1/4" | 1.75 | 1 1/4" | 2.13 | 1 1/4" | 4.02 | 1 1/4" | 4.02 |
| 1 1/2" | 1.4 | 1 1/2" | 2.58 | 1 1/2" | 3.11 | 1 1/2" | 5.55 | 1 1/2" | 5.55 |
| 2" | 2.19 | 2" | 3.05 | 2" | 3.83 | 2" | 10.18 | 2" | 10.18 |
| 2 1/2" | 3.4 | 2 1/2" | 4.45 | 2 1/2" | 5.4 | 2 1/2" | 13.88 | 2 1/2" | 13.88 |
Recommended Products
Price: Negotiable
Price: Negotiable
Interested in this product?
Contact us now for more details and a custom quote.