Structural Steel Pipe
YIZENG export to all over the world for many years. Contact us: [email protected] Longitudinal Submerged-Arc Welded Steel PipeProcess:LSAW - UO(UOE),RB(RBE),JCO(JCOE,COE)DSAW -Double Submerged arc weldedUsage:Used for low pressure liquid delivery, such as water, gas, and oil.Standard:API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711Certificate:API 5L PSL1 / PSL2, API 5CTOut Diameter:406.4mm - 1422
Brand Name
YIZENG
Place of Origin
China
Price
USD 500-800 Ton
Minimum Order Quantity
1 PC
Packaging Details
Painting
Model Number
25-1420
stainless steel kitchen utensil rack
stainless steel 5atm water resistant
stainless steel cocktail strainer
Product Description
Structural Steel Pipe
YIZENG export Structural Steel Pipe to all over the world for many years.
Contact us: [email protected]
Longitudinal Submerged-Arc Welded Steel Pipe
| Process: | LSAW - UO(UOE),RB(RBE),JCO(JCOE,COE) DSAW -Double Submerged arc welded |
| Usage: | Used for low pressure liquid delivery, such as water, gas, and oil. |
| Standard: | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711 |
| Certificate: | API 5L PSL1 / PSL2, API 5CT |
| Out Diameter: | 406.4mm - 1422.4mm |
| Wall Thickness: | 6.0 - 50mm |
| Length: | 3 - 12.5m |
| Steel Grade: | API 5L: GR.B, X42, X46, X56, X60, X65, X70 ASTM A53: GR.A, GR.B, GR.C EN: S275, S275JR, S355JRH, S355J2H GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
| Surface: | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer’s requirement |
| Test: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test. |
| Mill Test Certificate: | EN 10204/3.1B |
| Dimension | Wall Thickness | |||||||||||||||||||
| mm | 6.02 | 6.35 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 25.40 | 31.75 | 38.10 | 44.45 | 50.80 | |
| Inch | 0.237 | 0.250 | 0.312 | 0.344 | 0.375 | 0.406 | 0.438 | 0.469 | 0.500 | 0.562 | 0.625 | 0.688 | 0.750 | 0.812 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | |
| 16 | 406.4 | |||||||||||||||||||
| 18 | 457.2 | |||||||||||||||||||
| 20 | 508 | |||||||||||||||||||
| 22 | 558.8 | |||||||||||||||||||
| 24 | 609.6 | |||||||||||||||||||
| 26 | 660.4 | |||||||||||||||||||
| 28 | 711.2 | |||||||||||||||||||
| 30 | 762 | |||||||||||||||||||
| 32 | 812.8 | |||||||||||||||||||
| 34 | 863.6 | |||||||||||||||||||
| 36 | 914.4 | |||||||||||||||||||
| 38 | 965.2 | |||||||||||||||||||
| 40 | 1016 | |||||||||||||||||||
| 42 | 1066.8 | |||||||||||||||||||
| 44 | 1117.6 | |||||||||||||||||||
| 46 | 1168.4 | |||||||||||||||||||
| 48 | 1219.2 | |||||||||||||||||||
| 50 | 1270 | |||||||||||||||||||
| 52 | 1320.8 | |||||||||||||||||||
| 54 | 1371.6 | |||||||||||||||||||
| 56 | 1422.4 | |||||||||||||||||||
Recommended Products
Price: USD2150 Per Ton
Price: USD600-800 TON
Price: USD 600-800 TON
Price: USD 600-800 TON
Price: USD 600-800 TON
Price: USD 600-800
Price: USD 600-800 TON
Price: USD 500-800 TON
Interested in this product?
Contact us now for more details and a custom quote.