MPPT Mode Solar Pump Controller Single Phase 70V Start Voltage With LCD Display
Single Phase Home Use Perfect Protection Solar Inverter With MPPT Mode Application Single inverter Multi inverters Efficiency Diagram Datasheet Model 1000-S 1500-S 2000-S 2500-S 3000-S Max input DC voltage 450V 450V 450V 450V 450V Max input DC current 10A 10A 11A 12A 13A Start voltage 80V PV voltage range 70-450V/180V 70-450V/250V 70-450V/360V 70-500V/180V 70-550V/360V MPPT /MPPT strings per channel 1/1 1/1 1/1 1/1 1/1 AC nominal voltage 220V/ 180VAC-280VAC AC nominal output
Place of Origin
China
Packaging Details
Carton Packing
MPPT efficiency
99.9%
Model Number
1000-S
Supply Ability
1000 set per month
Certification
ISO9001
Product Description
Single Phase Home Use Perfect Protection Solar Inverter With MPPT Mode
Application
Single inverter
Multi inverters
Efficiency
Diagram
Datasheet
| Model | 1000-S | 1500-S | 2000-S | 2500-S | 3000-S |
| Max input DC voltage | 450V | 450V | 450V | 450V | 450V |
| Max input DC current | 10A | 10A | 11A | 12A | 13A |
| Start voltage | 80V | ||||
| PV voltage range | 70-450V/180V | 70-450V/250V | 70-450V/360V | 70-500V/180V | 70-550V/360V |
| MPPT /MPPT strings per channel | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| AC nominal voltage | 220V/ 180VAC-280VAC | ||||
| AC nominal output current | 4.7A | 7.8A | 9.5A | 11.9A | 14.3A |
| AC grid frequency | 50/60Hz±5Hz | ||||
| Nominal AC output power | 1000W | 1600W | 2000W | 2500W | 3000W |
| Max AC output power | 1000W | 1650W | 2000W | 2500W | 3000W |
| No.of Phase | Single phase | ||||
| Display | LCD | ||||
| Communication port | RS232(standard), others optional | ||||
| Max THDI | <3% | ||||
| Max Efficiency | 97.4% | ||||
| MPPT Efficiency | 99.9% | ||||
| Power factor | >0.99 | ||||
| Environmental Protection Rating | IP65 | ||||
| Operation Ambient Temperature | -25...+60℃ | ||||
| DC reverse protection | YES | ||||
| DC switch rating for each MPPT | YES | ||||
| Output over-current protection | YES | ||||
| Output over-voltage protection | YES | ||||
| Ground Fault | YES | ||||
| Leakage current monitoring | YES | ||||
| Grid monitoring | YES | ||||
Recommended Products
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Price: To be discussed later
Interested in this product?
Contact us now for more details and a custom quote.



