China Wire Screen for sale
China Wire Screen for sale

Wire Screen

Woven wire mesh is an extremely versatile material suitable for many sieving, straining and filtering applications. As a manufacturer Kingdelong produces the full range of stainless, pre-galvanised, mild steel, aluminium, brass and fibreglass, and we cut to length dependant on your requirements. Stainless steel is the most popular woven wire mesh where strength and durability are of prime importance, with all standard sizes available in grade 304 and many in grade 316 where

Brand Name KDL
Payment Terms T/T,LC
Price in accordance with the mesh specifications and order qty
Delivery Time 3-45 days
Minimum Order Quantity 100-300 m2,it depends on the mesh specifications, except those in stock
Packaging Details Wrapped with water proof paper in the wooden case
Product Description

Woven wire mesh is an extremely versatile material suitable for many sieving, straining and filtering applications. As a manufacturer Kingdelong produces the full range of stainless, pre-galvanised, mild steel, aluminium, brass and fibreglass, and we cut to length dependant on your requirements.

Stainless steel is the most popular woven wire mesh where strength and durability are of prime importance, with all standard sizes available in grade 304 and many in grade 316 where greater corrosion resistance is required. Insect mesh is available in aluminium, stainless or fibreglass.

 

Mesh Wire diameter Pore size weight/100 square feet(lb)
inch mm inch mm
1x1 .080 2.03 .920 23.37 41.1
2X2 .063 1.60 .437 11.10 51.2
3X3 .054 1.37 .279 7.09 56.7
4X4 .063 1.60 .187 4.75 104.8
4X4 .047 1.19 .203 5.16 57.6
5X5 .041 1.04 .159 4.04 54.9
6X6 .035 .89 .132 3.35 48.1
8X8 .028 .71 .097 2.46 41.1
10X10 .025 .64 .075 1.91 41.2
10X10 .020 .51 .080 2.03 26.1
12X12 .023 .584 .060 1.52 42.2
12X12 .020 .508 .063 1.60 31.6
14X14 .023 .584 .048 1.22 49.8
14X14 .020 .508 .051 1.30 37.2
16X16 .018 .457 .0445 1.13 34.5
18X18 .017 .432 .0386 .98 34.8
20X20 .020 .508 .0300 .76 55.2
20X20 .016 .406 .0340 .86 34.4
24X24 .014 .356 .0277 .70 31.8
30X30 .013 .330 .0203 .52 34.8
30X30 .012 .305 .0213 .54 29.4
30X30 .009 .229 .0243 .62 16.1
35X35 .011 .279 .0176 .45 29.0
40X40 .010 .254 .0150 .38 27.6
50X50 .009 .229 .0110 .28 28.4
50X50 .008 .203 .0120 .31 22.1
60X60 .0075 .191 .0092 .23 23.7
60X60 .007 .178 .0097 .25 20.4
70X70 .0065 .165 .0078 .20 20.8
80X80 .0065 .165 .0060 .15 23.2
80X80 .0055 .140 .0070 .18 16.9
90X90 .005 .127 .0061 .16 15.8
100X100 .0045 .114 .0055 .14 14.2
100X100 .004 .102 .0060 .15 11.0
100X100 .0035 .089 .0065 .17 8.3
110X110 .0040 .1016 .0051 .1295 12.4
120X120 .0037 .0940 .0064 .1168 11.6
150X150 .0026 .0660 .0041 .1041 7.1
160X160 .0025 .0635 .0038 .0965 5.94
180X180 .0023 .0584 .0033 .0838 6.7
200X200 .0021 .0533 .0029 .0737 6.2
250X250 .0016 .0406 .0024 .0610 4.4
270X270 .0016 .0406 .0021 .0533 4.7
300X300 .0051 .0381 .0018 .0457 3.04
325X325 .0014 .0356 .0017 .0432 4.40
400X400 .0010 .0254 .0015 .370 3.3
500X500 .0010 .0254 .0010 .0254 3.8
635X635 .0008 .0203 .0008 .0203 2.63

Recommended Products

Price: in accordance with the mesh specifications and order qty
Price: in accordance with the mesh specifications and order qty
Price: in accordance with the mesh specifications and order qty
Interested in this product?
Contact us now for more details and a custom quote.