Customized 3 Digit 7 Segment LED Display for Cold Room Temperature Controller
Customized 3 Digit 7 Segment LED Display for Cold Room Temperature Controller Key Specifications/Special Features: Experience the vibrancy of our Multi-colour digit 7 segment LED display. Outer dimensions crafted to perfection: 90*45*12mm Polarity tailored for efficiency: common anode LED color spectrum: Ultra bright white, Pure Green, Red, Blue - a palette of possibilities Constructed with white segments against a sleek black surface with a protective film Emitting Colors:
Key Specifications/Special Features:
- Experience the vibrancy of our Multi-colour digit 7 segment LED display.
- Outer dimensions crafted to perfection: 90*45*12mm
- Polarity tailored for efficiency: common anode
- LED color spectrum: Ultra bright white, Pure Green, Red, Blue - a palette of possibilities
- Constructed with white segments against a sleek black surface with a protective film
- Emitting Colors: Choose from red, blue, green, white, amber, yellow, orange, or Multi-colour - flexibility at your fingertips.
| Package dimensions | 90*45*12 (mm) |
| Character Height | 27.4mm (1.08 nch) |
| Face Colour | Black |
| Polarity | Common anode |
| Emitting Colour | Ultra bright white,blue, red, pure green |
| Operating Temperature | -35ºC ~ +85ºC |
| Forward voltage | 2.8-3.2V/led |
| Pin type | Pin through hole |
| Recommanded forward current | 5-10mA |
- Forward voltage (high luminous intensity output)
- Low power consumption
- Extremely low current
- Luminous evenly distributed on each segment
- Industrial standard size
- Provides excellent reliability in bright ambient light
- Stable performance
- Long lifetime
- Meet RoHS/REACH compliant
- Audio equipment and instrument panels
- Home electronic appliances
- Numeric displays
- Multimedia products
- Digital indicators, temperature indicators, humidity indicators, process indicators
- Air conditioner, cooling, heating, and instrument panels
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
Yellow Green (J)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Amber/Yellow (Y)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Orange (F)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Super Bright Red (R)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Ultra Bright Red (UR)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Pure Green (G)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Ultra Bright Blue (BH)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Ultra Bright White (WH)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display, widely used for home appliances, temperature indicators, humidity indicators, refrigerator controller, thermostat indicators, heating and cooling control systems.