Cable Sleeves
China UL20084 Extendable Electronic Device Spiral Cable for sale
China UL20084 Extendable Electronic Device Spiral Cable for sale

UL20084 Extendable Electronic Device Spiral Cable

UL20084 Extendable Electronic Device Spiral Cable Curly cable style number: UL20084; Conductor material: high purity copper wires; Insulation material: PP, HDPE, LDPE, SR-PVC, TPE, FRPE, PUR, TPU, etc; Jacket material: excellent quality Thermoplastic TPU; Rated temperature: 60°C; Rated voltage: 150V; Applied standard: AWM UL758, UL1581. Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter

Place of Origin Dongguan, China
Jacket Material Quality Thermoplastic TPU
Packaging Details 200 pieces per carton
Model Number UL20084
Rated Temperature 60°C
Supply Ability 200,000 pieces per month
Product Description

UL20084 Extendable Electronic Device Spiral Cable

 

Curly cable style number: UL20084;

Conductor material: high purity copper wires;

Insulation material: PP, HDPE, LDPE, SR-PVC, TPE, FRPE, PUR, TPU, etc;

Jacket material: excellent quality Thermoplastic TPU;

Rated temperature: 60°C;

Rated voltage: 150V;

Applied standard: AWM UL758, UL1581.

 

Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21322 2C 30 11/0.08 0.23 0.80 0.38 3.20 381.00
2C 28 16/0.08 0.23 0.90 0.38 3.40 239.00
2C 26 26/0.08 0.23 1.00 0.38 3.60 150.00
2C 24 41/0.08 0.23 1.10 0.38 3.80 94.20
2C 22 65/0.08 0.23 1.30 0.38 4.20 59.40
2C 20 104/0.08 0.23 1.50 0.38 4.60 36.70
2C 18 164/0.08 0.23 1.80 0.38 5.20 23.20
2C 16 265/0.08 0.23 2.00 0.38 5.80 14.60
3C 30 11/0.08 0.23 0.80 0.38 3.40 381.00
3C 28 16/0.08 0.23 0.90 0.38 3.50 239.00
3C 26 26/0.08 0.23 1.00 0.38 3.80 150.00
3C 24 41/0.08 0.23 1.10 0.38 4.00 94.20
3C 22 65/0.08 0.23 1.30 0.38 4.40 59.40
3C 20 104/0.08 0.23 1.50 0.38 4.80 36.70
3C 18 164/0.08 0.23 1.80 0.38 5.50 23.20
4C 30 11/0.08 0.23 0.80 0.38 4.80 381.00
4C 28 16/0.08 0.23 0.90 0.38 5.10 239.00
4C 26 26/0.08 0.23 1.00 0.38 5.30 150.00
4C 24 41/0.08 0.23 1.10 0.38 5.50 94.20
4C 22 65/0.08 0.23 1.30 0.38 6.00 59.40
4C 20 104/0.08 0.23 1.50 0.38 6.50 36.70
5C 30 11/0.08 0.23 0.80 0.38 5.00 381.00
5C 28 16/0.08 0.23 0.90 0.38 5.30 239.00
5C 26 26/0.08 0.23 1.00 0.38 5.60 150.00
5C 24 41/0.08 0.23 1.10 0.38 5.80 94.20
5C 22 65/0.08 0.23 1.30 0.38 6.40 59.40
6C 30 11/0.08 0.23 0.80 0.38 5.30 381.00
6C 28 16/0.08 0.23 0.90 0.38 5.60 239.00
6C 26 26/0.08 0.23 1.00 0.38 5.90 150.00
6C 24 41/0.08 0.23 1.10 0.38 6.20 94.20

 

 

Tag: UL20084, cable, spiral cable

Recommended Products

Price: USD0.33 per piece
Price: USD0.31 per piece
Price: USD0.22 per piece
Interested in this product?
Contact us now for more details and a custom quote.