exposed Fan coil
Cassette exposed Fan coil air volume from 200 to 1600CMF 4-pipe system is optional E-heater is optional Flesh air can be intake Duct connection is optional Auto swing BMS system can be optional Remote controller is standard and wire controller is optional Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain) Easy to do maintain Water valve can be optional whic installed already Float switch inside to do alarm model(2
Brand Name
MECO
Payment Terms
TT or LC
Place of Origin
China
Delivery Time
25-35days
Price
Pls mail to [email protected] for check
Minimum Order Quantity
50pcs
Product Description
Cassette exposed Fan coil
- air volume from 200 to 1600CMF
- 4-pipe system is optional
- E-heater is optional
- Flesh air can be intake
- Duct connection is optional
- Auto swing
- BMS system can be optional
- Remote controller is standard and wire controller is optional
- Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain)
- Easy to do maintain
- Water valve can be optional whic installed already
- Float switch inside to do alarm
| model(2 tube system) | MFP-34KM-Q1MM1 | MFP-51KM-Q1MM1 | MFP-68KM-Q1MM1 | MFP-85KM-Q1MM2 | MFP-102KM-Q1MM2 | MFP-136KM-Q1MM3 | MFP-170KM-Q1MM3 | MFP-204KM-Q1MM3 | MFP-238KM-Q1MM3 | MFP-255KM-Q1MM4 | MFP-272KM-(Q)MM4 | |||
| power supply | 220V,50Hz,1Ph | |||||||||||||
| air volume | H | m3/h | 380 | 550 | 680 | 880 | 1050 | 1380 | 1750 | 2050 | 2200 | 2550 | 2720 | |
| M | 300 | 440 | 540 | 700 | 840 | 1100 | 1400 | 1640 | 1760 | 1950 | 2040 | |||
| L | 230 | 330 | 410 | 530 | 630 | 830 | 1050 | 1230 | 1320 | 1450 | 1360 | |||
| cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4900 | 5800 | 7500 | 9800 | 11000 | 12000 | 13400 | 15000 |
| BTU/h | 6824 | 10236 | 12966 | 16719 | 19790 | 25590 | 33438 | 37532 | 40944 | 44356 | 51180 | |||
| SH | W | 1400 | 2200 | 2850 | 3500 | 4250 | 5500 | 7150 | 8250 | 9100 | 9800 | 11175 | ||
| BTU/h | 4777 | 7506 | 9724 | 11942 | 14501 | 18766 | 24396 | 28149 | 31049 | 33438 | 38129 | |||
| heating capacity | H | W | 3100 | 4700 | 5900 | 7600 | 9000 | 11600 | 15200 | 17100 | 18600 | 21400 | 24000 | |
| M | W | 2650 | 4000 | 5000 | 6450 | 7650 | 9850 | 12900 | 14550 | 15800 | 16700 | 19900 | ||
| L | W | 2100 | 3150 | 3950 | 5100 | 6050 | 7750 | 10200 | 11450 | 12450 | 12500 | 15200 | ||
| noise | H | 0Pa | dB(A) | 39 | 42 | 44 | 42 | 46 | 46 | 47 | 50 | 51 | 52 | 53 |
| power input | H | 0Pa | W | 40 | 50 | 58 | 70 | 95 | 130 | 160 | 190 | 210 | 220 | 230 |
| dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
| dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
| net dimension | unit | L×W×H mm | 592*592*242 | 750*750*242 | 840*840*242 | 840*840*292 | 946*946*292 | |||||||
| panel | 650*650*40 | 850*850*40 | 950*950*40 | 950*950*40 | 1050*1050*40 | |||||||||
Contact Us for more info:
Mr.John Ding/Sales Manager
--------------------------------------------------
MECO,the Expert of FAN COIL UNIT
Taizhou MECO Refrigeration Equipment Co.,Ltd
Tel: +86 574 88152763
Skype: John Ding
http://www.china-fancoil.com
For Fan coil units, our range include below catagories:
Recommended Products
Price: Pls mail to [email protected] for check
Price: Pls mail to [email protected] for check
Price: check out by mail to [email protected]
Price: Pls mail to [email protected] for check
Price: Pls mail to [email protected] for check
Price: Pls mail to [email protected] for check
Price: Pls mail to [email protected] for check
Price: Pls mail to [email protected] for check
Interested in this product?
Contact us now for more details and a custom quote.